Rating
7.52
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 25 of the 36 matches played so far.
Role in the side33% of the goals
Minutes99%2 of 22
270 of a possible 272
Goals33%1 of 22
1 of the squad's 3
Assists0%2 of 22
0 of the squad's 1
Expected goals32%1 of 22
1.9 of the squad's 5.8
Measured against the Lens squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
1
Assists
0
xG
1.86
xA
1.17
Goals − xG
-0.86
underperforming
vs 103 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created963.67Chances created: 96th percentile among MFs, 3.67 per 90.
- Passes into final third878.67Passes into final third: 87th percentile among MFs, 8.67 per 90.
- Successful dribbles871.67Successful dribbles: 87th percentile among MFs, 1.67 per 90.
- xA920.39xA: 92th percentile among MFs, 0.39 per 90.
- Tackles150.67Tackles: 15th percentile among MFs, 0.67 per 90.
- Interceptions330.67Interceptions: 33th percentile among MFs, 0.67 per 90.
- Recoveries192.67Recoveries: 19th percentile among MFs, 2.67 per 90.
- Duels won504.33Duels won: 50th percentile among MFs, 4.33 per 90.
- Touches7976.67Touches: 79th percentile among MFs, 76.67 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 3.67 | 96 |
| Passes into final third | 8.67 | 87 |
| Successful dribbles | 1.67 | 87 |
| xA | 0.39 | 92 |
| Tackles | 0.67 | 15 |
| Interceptions | 0.67 | 33 |
| Recoveries | 2.67 | 19 |
| Duels won | 4.33 | 50 |
| Touches | 76.67 | 79 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals1xG1.85Conversion9%xG per shot0.169Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | left foot | penalty | goal |
| 0.39 | left foot | open play | saved |
| 0.30 | right foot | fast break | saved |
| 0.17 | head | open play | off target |
| 0.04 | left foot | fast break | blocked |
| 0.04 | left foot | open play | saved |
| 0.04 | head | corner | off target |
| 0.03 | left foot | corner | blocked |
| 0.02 | right foot | open play | saved |
| 0.02 | head | open play | saved |
| 0.01 | left foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.33 | 84 |
| Assists | 0 | 0.00 | 40 |
| Expected goals | 1.86 | 0.62 | 97 |
| Expected assists | 1.17 | 0.39 | 92 |
| Shots | 11 | 3.67 | 95 |
| Shots on target | 6 | 2.00 | 98 |
| Chances created | 11 | 3.67 | 96 |
| Big chances created | 3 | 1.00 | 94 |
| Passes completed | 108 | — | — |
| Passes into final third | 26 | 8.67 | 87 |
| Dribbles completed | 5 | 1.67 | 87 |
| Touches in box | 18 | 6.00 | 94 |
| Tackles | 2 | 0.67 | 15 |
| Interceptions | 2 | 0.67 | 33 |
| Clearances | 1 | 0.33 | 19 |
| Recoveries | 8 | 2.67 | 19 |
| Duels won | 13 | 4.33 | 50 |
| Aerial duels won | 3 | 1.00 | 71 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
