Rating
7.02
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 39 of the 72 matches played so far.
Role in the side77% of the minutes
Minutes77%8 of 19
276 of a possible 360
Goals0%4 of 19
0 of the squad's 3
Assists33%1 of 19
1 of the squad's 3
Expected goals8%6 of 19
0.4 of the squad's 4.8
Measured against the Colchester squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
276
4 apps, 3 starts
Goals
0
Assists
1
xG
0.36
xA
0.54
Goals − xG
-0.36
underperforming
vs 117 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles230.98Tackles: 23th percentile among DFs, 0.98 per 90.
- Interceptions400.98Interceptions: 40th percentile among DFs, 0.98 per 90.
- Clearances10.00Clearances: 1th percentile among DFs, 0.00 per 90.
- Aerial duels won60.33Aerial duels won: 6th percentile among DFs, 0.33 per 90.
- Duels won445.22Duels won: 44th percentile among DFs, 5.22 per 90.
- Recoveries835.22Recoveries: 83th percentile among DFs, 5.22 per 90.
- Passes into final third42.61Passes into final third: 4th percentile among DFs, 2.61 per 90.
- Pass accuracy %9791.50Pass accuracy %: 97th percentile among DFs, 91.50 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 0.98 | 23 |
| Interceptions | 0.98 | 40 |
| Clearances | 0.00 | 1 |
| Aerial duels won | 0.33 | 6 |
| Duels won | 5.22 | 44 |
| Recoveries | 5.22 | 83 |
| Passes into final third | 2.61 | 4 |
| Pass accuracy % | 91.50 | 97 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals0xG0.36Conversion0%xG per shot0.040Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.08 | right foot | open play | blocked |
| 0.06 | left foot | set piece | saved |
| 0.05 | left foot | open play | blocked |
| 0.04 | left foot | open play | blocked |
| 0.03 | left foot | open play | off target |
| 0.03 | left foot | set piece | blocked |
| 0.03 | left foot | open play | saved |
| 0.02 | right foot | open play | off target |
| 0.02 | left foot | corner | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 45 |
| Assists | 1 | 0.33 | 92 |
| Expected goals | 0.36 | 0.12 | 85 |
| Expected assists | 0.54 | 0.18 | 94 |
| Shots | 9 | 2.93 | 98 |
| Shots on target | 2 | 0.65 | 93 |
| Chances created | 4 | 1.30 | 84 |
| Big chances created | 1 | 0.33 | 88 |
| Passes completed | 86 | — | — |
| Passes into final third | 8 | 2.61 | 4 |
| Dribbles completed | 7 | 2.28 | 99 |
| Touches in box | 5 | 1.63 | 58 |
| Tackles | 3 | 0.98 | 23 |
| Interceptions | 3 | 0.98 | 40 |
| Clearances | 0 | 0.00 | 1 |
| Recoveries | 16 | 5.22 | 83 |
| Duels won | 16 | 5.22 | 44 |
| Aerial duels won | 1 | 0.33 | 6 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
