Rating
7.02
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 27 of the 89 matches played so far.
Role in the side20% of the goals
Minutes86%8 of 18
233 of a possible 270
Goals20%2 of 18
1 of the squad's 5
Assists33%1 of 18
1 of the squad's 3
Expected goals21%3 of 18
1.0 of the squad's 4.6
Measured against the Brighton squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
233
3 apps, 3 starts
Goals
1
Assists
1
xG
0.99
xA
0.10
Goals − xG
+0.01
outperforming
vs 73 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG790.38xG: 79th percentile among FWs, 0.38 per 90.
- Goals730.39Goals: 73th percentile among FWs, 0.39 per 90.
- Shots743.09Shots: 74th percentile among FWs, 3.09 per 90.
- Shots on target741.16Shots on target: 74th percentile among FWs, 1.16 per 90.
- Touches in box353.86Touches in box: 35th percentile among FWs, 3.86 per 90.
- xA360.04xA: 36th percentile among FWs, 0.04 per 90.
- Chances created601.16Chances created: 60th percentile among FWs, 1.16 per 90.
- Dribbles completed761.93Dribbles completed: 76th percentile among FWs, 1.93 per 90.
- Big chances created660.39Big chances created: 66th percentile among FWs, 0.39 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.38 | 79 |
| Goals | 0.39 | 73 |
| Shots | 3.09 | 74 |
| Shots on target | 1.16 | 74 |
| Touches in box | 3.86 | 35 |
| xA | 0.04 | 36 |
| Chances created | 1.16 | 60 |
| Dribbles completed | 1.93 | 76 |
| Big chances created | 0.39 | 66 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals1xG0.98Conversion13%xG per shot0.123Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.24 | left foot | open play | goal |
| 0.18 | right foot | open play | blocked |
| 0.17 | right foot | fast break | off target |
| 0.16 | right foot | open play | blocked |
| 0.16 | right foot | open play | blocked |
| 0.04 | right foot | fast break | saved |
| 0.02 | right foot | open play | saved |
| 0.01 | right foot | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.39 | 73 |
| Assists | 1 | 0.39 | 84 |
| Expected goals | 0.99 | 0.38 | 79 |
| Expected assists | 0.10 | 0.04 | 36 |
| Shots | 8 | 3.09 | 74 |
| Shots on target | 3 | 1.16 | 74 |
| Chances created | 3 | 1.16 | 60 |
| Big chances created | 1 | 0.39 | 66 |
| Passes completed | 43 | — | — |
| Passes into final third | 9 | 3.48 | 75 |
| Dribbles completed | 5 | 1.93 | 76 |
| Touches in box | 10 | 3.86 | 35 |
| Tackles | 2 | 0.77 | 46 |
| Interceptions | 2 | 0.77 | 68 |
| Clearances | 2 | 0.77 | 47 |
| Recoveries | 10 | 3.86 | 61 |
| Duels won | 17 | 6.57 | 69 |
| Aerial duels won | 5 | 1.93 | 68 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
