Rating
7.05
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 99 matches played so far.
Role in the side25% of the goals
Minutes94%5 of 19
253 of a possible 270
Goals25%1 of 19
1 of the squad's 4
Assists0%4 of 19
0 of the squad's 3
Expected goals8%5 of 19
0.5 of the squad's 5.9
Measured against the NEC Nijmegen squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
253
3 apps, 3 starts
Goals
1
Assists
0
xG
0.47
xA
1.03
Goals − xG
+0.53
outperforming
vs 85 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created842.49Chances created: 84th percentile among MFs, 2.49 per 90.
- Passes into final third111.42Passes into final third: 11th percentile among MFs, 1.42 per 90.
- Successful dribbles881.78Successful dribbles: 88th percentile among MFs, 1.78 per 90.
- xA910.37xA: 91th percentile among MFs, 0.37 per 90.
- Tackles100.36Tackles: 10th percentile among MFs, 0.36 per 90.
- Interceptions150.00Interceptions: 15th percentile among MFs, 0.00 per 90.
- Recoveries122.13Recoveries: 12th percentile among MFs, 2.13 per 90.
- Duels won484.27Duels won: 48th percentile among MFs, 4.27 per 90.
- Touches4554.07Touches: 45th percentile among MFs, 54.07 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 2.49 | 84 |
| Passes into final third | 1.42 | 11 |
| Successful dribbles | 1.78 | 88 |
| xA | 0.37 | 91 |
| Tackles | 0.36 | 10 |
| Interceptions | 0.00 | 15 |
| Recoveries | 2.13 | 12 |
| Duels won | 4.27 | 48 |
| Touches | 54.07 | 45 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals1xG0.46Conversion11%xG per shot0.051Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.08 | head | open play | off target |
| 0.08 | right foot | open play | blocked |
| 0.06 | right foot | fast break | goal |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | open play | off target |
| 0.04 | right foot | corner | blocked |
| 0.04 | right foot | open play | saved |
| 0.02 | right foot | set piece | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.36 | 72 |
| Assists | 0 | 0.00 | 35 |
| Expected goals | 0.47 | 0.17 | 61 |
| Expected assists | 1.03 | 0.37 | 91 |
| Shots | 9 | 3.20 | 88 |
| Shots on target | 2 | 0.71 | 64 |
| Chances created | 7 | 2.49 | 84 |
| Big chances created | 2 | 0.71 | 89 |
| Passes completed | 69 | — | — |
| Passes into final third | 4 | 1.42 | 11 |
| Dribbles completed | 5 | 1.78 | 88 |
| Touches in box | 27 | 9.60 | 98 |
| Tackles | 1 | 0.36 | 10 |
| Interceptions | 0 | 0.00 | 15 |
| Clearances | 1 | 0.36 | 26 |
| Recoveries | 6 | 2.13 | 12 |
| Duels won | 12 | 4.27 | 48 |
| Aerial duels won | 1 | 0.36 | 32 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
