Rating
7.34
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 16 of the 48 matches played so far.
Role in the side99% of the minutes
Minutes99%5 of 20
268 of a possible 271
Goals0%3 of 20
0 of the squad's 4
Assists0%3 of 20
0 of the squad's 3
Expected goals9%3 of 20
0.5 of the squad's 5.4
Measured against the Lyngby squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
268
3 apps, 3 starts
Goals
0
Assists
0
xG
0.47
xA
0.07
Goals − xG
-0.47
underperforming
vs 58 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles651.68Tackles: 65th percentile among DFs, 1.68 per 90.
- Interceptions531.34Interceptions: 53th percentile among DFs, 1.34 per 90.
- Clearances232.69Clearances: 23th percentile among DFs, 2.69 per 90.
- Aerial duels won351.01Aerial duels won: 35th percentile among DFs, 1.01 per 90.
- Duels won584.70Duels won: 58th percentile among DFs, 4.70 per 90.
- Recoveries373.02Recoveries: 37th percentile among DFs, 3.02 per 90.
- Passes into final third304.70Passes into final third: 30th percentile among DFs, 4.70 per 90.
- Pass accuracy %1376.40Pass accuracy %: 13th percentile among DFs, 76.40 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 1.68 | 65 |
| Interceptions | 1.34 | 53 |
| Clearances | 2.69 | 23 |
| Aerial duels won | 1.01 | 35 |
| Duels won | 4.70 | 58 |
| Recoveries | 3.02 | 37 |
| Passes into final third | 4.70 | 30 |
| Pass accuracy % | 76.40 | 13 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals0xG0.48Conversion0%xG per shot0.060Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.12 | left foot | fast break | post |
| 0.10 | right foot | open play | off target |
| 0.08 | left foot | open play | blocked |
| 0.06 | right foot | corner | blocked |
| 0.05 | left foot | open play | off target |
| 0.04 | left foot | corner | blocked |
| 0.02 | left foot | corner | off target |
| 0.01 | left foot | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 44 |
| Assists | 0 | 0.00 | 47 |
| Expected goals | 0.47 | 0.16 | 87 |
| Expected assists | 0.07 | 0.02 | 31 |
| Shots | 8 | 2.69 | 96 |
| Shots on target | 0 | 0.00 | 33 |
| Chances created | 2 | 0.67 | 58 |
| Big chances created | 0 | 0.00 | 43 |
| Passes completed | 68 | — | — |
| Passes into final third | 14 | 4.70 | 30 |
| Dribbles completed | 1 | 0.34 | 72 |
| Touches in box | 5 | 1.68 | 70 |
| Tackles | 5 | 1.68 | 65 |
| Interceptions | 4 | 1.34 | 53 |
| Clearances | 8 | 2.69 | 23 |
| Recoveries | 9 | 3.02 | 37 |
| Duels won | 14 | 4.70 | 58 |
| Aerial duels won | 3 | 1.01 | 35 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
