Rating
6.38
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 28 of the 134 matches played so far.
Role in the side70% of the minutes
Minutes70%1 of 22
125 of a possible 180
Goals0%3 of 22
0 of the squad's 3
Assists0%2 of 22
0 of the squad's 1
Expected goals9%4 of 22
0.3 of the squad's 3.5
Measured against the América squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
125
2 apps, 1 start
Goals
0
Assists
0
xG
0.32
xA
0.16
Goals − xG
-0.32
underperforming
vs 64 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG410.23xG: 41th percentile among FWs, 0.23 per 90.
- Goals260.00Goals: 26th percentile among FWs, 0.00 per 90.
- Shots743.60Shots: 74th percentile among FWs, 3.60 per 90.
- Shots on target681.44Shots on target: 68th percentile among FWs, 1.44 per 90.
- Touches in box454.32Touches in box: 45th percentile among FWs, 4.32 per 90.
- xA690.12xA: 69th percentile among FWs, 0.12 per 90.
- Chances created310.72Chances created: 31th percentile among FWs, 0.72 per 90.
- Dribbles completed150.00Dribbles completed: 15th percentile among FWs, 0.00 per 90.
- Big chances created370.00Big chances created: 37th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.23 | 41 |
| Goals | 0.00 | 26 |
| Shots | 3.60 | 74 |
| Shots on target | 1.44 | 68 |
| Touches in box | 4.32 | 45 |
| xA | 0.12 | 69 |
| Chances created | 0.72 | 31 |
| Dribbles completed | 0.00 | 15 |
| Big chances created | 0.00 | 37 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals1xG0.74Conversion8%xG per shot0.062Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.18 | right foot | open play | saved |
| 0.12 | right foot | fast break | goal |
| 0.12 | left foot | fast break | blocked |
| 0.07 | left foot | open play | off target |
| 0.06 | right foot | fast break | saved |
| 0.04 | right foot | fast break | off target |
| 0.04 | right foot | open play | saved |
| 0.04 | right foot | open play | off target |
| 0.02 | right foot | open play | blocked |
| 0.02 | left foot | open play | blocked |
| 0.02 | right foot | open play | saved |
| 0.01 | right foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 26 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 0.32 | 0.23 | 41 |
| Expected assists | 0.16 | 0.12 | 69 |
| Shots | 5 | 3.60 | 74 |
| Shots on target | 2 | 1.44 | 68 |
| Chances created | 1 | 0.72 | 31 |
| Big chances created | 0 | 0.00 | 37 |
| Passes completed | 13 | — | — |
| Passes into final third | 1 | 0.72 | 15 |
| Dribbles completed | 0 | 0.00 | 15 |
| Touches in box | 6 | 4.32 | 45 |
| Tackles | 2 | 1.44 | 77 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 0 | 0.00 | 18 |
| Recoveries | 1 | 0.72 | 5 |
| Duels won | 5 | 3.60 | 30 |
| Aerial duels won | 0 | 0.00 | 14 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
