Rating
7.13
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 40 matches played so far.
Role in the side50% of the goals
Minutes95%4 of 19
257 of a possible 270
Goals50%1 of 19
1 of the squad's 2
Expected goals21%1 of 19
1.0 of the squad's 4.8
Measured against the Fulham squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
257
3 apps, 3 starts
Goals
1
Assists
0
xG
0.99
xA
0.39
Goals − xG
+0.01
outperforming
vs 83 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created421.05Chances created: 42th percentile among MFs, 1.05 per 90.
- Passes into final third71.75Passes into final third: 7th percentile among MFs, 1.75 per 90.
- Successful dribbles952.10Successful dribbles: 95th percentile among MFs, 2.10 per 90.
- xA720.14xA: 72th percentile among MFs, 0.14 per 90.
- Tackles571.75Tackles: 57th percentile among MFs, 1.75 per 90.
- Interceptions360.35Interceptions: 36th percentile among MFs, 0.35 per 90.
- Recoveries222.80Recoveries: 22th percentile among MFs, 2.80 per 90.
- Duels won665.25Duels won: 66th percentile among MFs, 5.25 per 90.
- Touches2748.68Touches: 27th percentile among MFs, 48.68 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.05 | 42 |
| Passes into final third | 1.75 | 7 |
| Successful dribbles | 2.10 | 95 |
| xA | 0.14 | 72 |
| Tackles | 1.75 | 57 |
| Interceptions | 0.35 | 36 |
| Recoveries | 2.80 | 22 |
| Duels won | 5.25 | 66 |
| Touches | 48.68 | 27 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals1xG1.00Conversion13%xG per shot0.124Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.45 | left foot | open play | off target |
| 0.20 | left foot | fast break | goal |
| 0.11 | right foot | open play | blocked |
| 0.08 | right foot | open play | off target |
| 0.07 | right foot | open play | saved |
| 0.05 | right foot | corner | saved |
| 0.02 | right foot | corner | blocked |
| 0.02 | right foot | corner | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.35 | 82 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 0.99 | 0.35 | 86 |
| Expected assists | 0.39 | 0.14 | 72 |
| Shots | 8 | 2.80 | 87 |
| Shots on target | 3 | 1.05 | 84 |
| Chances created | 3 | 1.05 | 42 |
| Big chances created | 1 | 0.35 | 64 |
| Passes completed | 81 | — | — |
| Passes into final third | 5 | 1.75 | 7 |
| Dribbles completed | 6 | 2.10 | 95 |
| Touches in box | 21 | 7.35 | 97 |
| Tackles | 5 | 1.75 | 57 |
| Interceptions | 1 | 0.35 | 36 |
| Clearances | 0 | 0.00 | 7 |
| Recoveries | 8 | 2.80 | 22 |
| Duels won | 15 | 5.25 | 66 |
| Aerial duels won | 0 | 0.00 | 12 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
