Rating
7.90
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 40 of the 72 matches played so far.
Role in the side33% of the goals
Minutes77%8 of 18
209 of a possible 270
Goals33%1 of 18
2 of the squad's 6
Assists0%4 of 18
0 of the squad's 3
Expected goals26%1 of 18
1.2 of the squad's 4.6
Measured against the Plymouth squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
209
3 apps, 2 starts
Goals
2
Assists
0
xG
1.20
xA
0.10
Goals − xG
+0.80
outperforming
vs 80 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG860.52xG: 86th percentile among FWs, 0.52 per 90.
- Goals890.86Goals: 89th percentile among FWs, 0.86 per 90.
- Shots873.44Shots: 87th percentile among FWs, 3.44 per 90.
- Shots on target901.72Shots on target: 90th percentile among FWs, 1.72 per 90.
- Touches in box897.32Touches in box: 89th percentile among FWs, 7.32 per 90.
- xA400.04xA: 40th percentile among FWs, 0.04 per 90.
- Chances created681.29Chances created: 68th percentile among FWs, 1.29 per 90.
- Dribbles completed942.15Dribbles completed: 94th percentile among FWs, 2.15 per 90.
- Big chances created360.00Big chances created: 36th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.52 | 86 |
| Goals | 0.86 | 89 |
| Shots | 3.44 | 87 |
| Shots on target | 1.72 | 90 |
| Touches in box | 7.32 | 89 |
| xA | 0.04 | 40 |
| Chances created | 1.29 | 68 |
| Dribbles completed | 2.15 | 94 |
| Big chances created | 0.00 | 36 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals2xG1.19Conversion25%xG per shot0.149Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.22 | head | open play | off target |
| 0.21 | right foot | open play | goal |
| 0.20 | right foot | open play | saved |
| 0.19 | left foot | open play | off target |
| 0.16 | head | open play | off target |
| 0.12 | left foot | open play | goal |
| 0.06 | right foot | fast break | blocked |
| 0.04 | right foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.86 | 89 |
| Assists | 0 | 0.00 | 38 |
| Expected goals | 1.20 | 0.52 | 86 |
| Expected assists | 0.10 | 0.04 | 40 |
| Shots | 8 | 3.44 | 87 |
| Shots on target | 4 | 1.72 | 90 |
| Chances created | 3 | 1.29 | 68 |
| Big chances created | 0 | 0.00 | 36 |
| Passes completed | 20 | — | — |
| Passes into final third | 1 | 0.43 | 8 |
| Dribbles completed | 5 | 2.15 | 94 |
| Touches in box | 17 | 7.32 | 89 |
| Tackles | 4 | 1.72 | 81 |
| Interceptions | 0 | 0.00 | 28 |
| Clearances | 1 | 0.43 | 25 |
| Recoveries | 4 | 1.72 | 26 |
| Duels won | 14 | 6.03 | 73 |
| Aerial duels won | 0 | 0.00 | 11 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
