Rating
7.39
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 30 of the 54 matches played so far.
Role in the side17% of the goals
Minutes80%8 of 21
287 of a possible 360
Goals17%1 of 21
1 of the squad's 6
Assists0%4 of 21
0 of the squad's 4
Expected goals9%4 of 21
0.4 of the squad's 4.7
Measured against the Gent squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
287
4 apps, 4 starts
Goals
1
Assists
0
xG
0.42
xA
0.13
Goals − xG
+0.58
outperforming
vs 91 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created80.00Chances created: 8th percentile among MFs, 0.00 per 90.
- Passes into final third30.94Passes into final third: 3th percentile among MFs, 0.94 per 90.
- Successful dribbles770.94Successful dribbles: 77th percentile among MFs, 0.94 per 90.
- xA290.04xA: 29th percentile among MFs, 0.04 per 90.
- Tackles863.45Tackles: 86th percentile among MFs, 3.45 per 90.
- Interceptions510.94Interceptions: 51th percentile among MFs, 0.94 per 90.
- Recoveries403.76Recoveries: 40th percentile among MFs, 3.76 per 90.
- Duels won504.70Duels won: 50th percentile among MFs, 4.70 per 90.
- Touches2045.47Touches: 20th percentile among MFs, 45.47 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 0.00 | 8 |
| Passes into final third | 0.94 | 3 |
| Successful dribbles | 0.94 | 77 |
| xA | 0.04 | 29 |
| Tackles | 3.45 | 86 |
| Interceptions | 0.94 | 51 |
| Recoveries | 3.76 | 40 |
| Duels won | 4.70 | 50 |
| Touches | 45.47 | 20 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals1xG0.42Conversion8%xG per shot0.035Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.09 | right foot | open play | saved |
| 0.06 | left foot | fast break | saved |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | goal |
| 0.03 | right foot | fast break | saved |
| 0.03 | left foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.02 | right foot | corner | blocked |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | open play | blocked |
| 0.01 | left foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.31 | 84 |
| Assists | 0 | 0.00 | 41 |
| Expected goals | 0.42 | 0.13 | 69 |
| Expected assists | 0.13 | 0.04 | 29 |
| Shots | 12 | 3.76 | 96 |
| Shots on target | 4 | 1.25 | 91 |
| Chances created | 0 | 0.00 | 8 |
| Big chances created | 0 | 0.00 | 32 |
| Passes completed | 65 | — | — |
| Passes into final third | 3 | 0.94 | 3 |
| Dribbles completed | 3 | 0.94 | 77 |
| Touches in box | 15 | 4.70 | 86 |
| Tackles | 11 | 3.45 | 86 |
| Interceptions | 3 | 0.94 | 51 |
| Clearances | 5 | 1.57 | 57 |
| Recoveries | 12 | 3.76 | 40 |
| Duels won | 15 | 4.70 | 50 |
| Aerial duels won | 0 | 0.00 | 11 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
