Rating
6.93
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 40 matches played so far.
Role in the side98% of the minutes
Minutes98%4 of 18
264 of a possible 270
Goals0%7 of 18
0 of the squad's 8
Assists0%4 of 18
0 of the squad's 5
Expected goals9%4 of 18
0.6 of the squad's 6.5
Measured against the Brighton squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
264
3 apps, 3 starts
Goals
0
Assists
0
xG
0.61
xA
0.28
Goals − xG
-0.61
underperforming
vs 68 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG560.21xG: 56th percentile among FWs, 0.21 per 90.
- Goals310.00Goals: 31th percentile among FWs, 0.00 per 90.
- Shots863.75Shots: 86th percentile among FWs, 3.75 per 90.
- Shots on target490.68Shots on target: 49th percentile among FWs, 0.68 per 90.
- Touches in box585.11Touches in box: 58th percentile among FWs, 5.11 per 90.
- xA630.10xA: 63th percentile among FWs, 0.10 per 90.
- Chances created401.02Chances created: 40th percentile among FWs, 1.02 per 90.
- Dribbles completed200.34Dribbles completed: 20th percentile among FWs, 0.34 per 90.
- Big chances created650.34Big chances created: 65th percentile among FWs, 0.34 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.21 | 56 |
| Goals | 0.00 | 31 |
| Shots | 3.75 | 86 |
| Shots on target | 0.68 | 49 |
| Touches in box | 5.11 | 58 |
| xA | 0.10 | 63 |
| Chances created | 1.02 | 40 |
| Dribbles completed | 0.34 | 20 |
| Big chances created | 0.34 | 65 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals0xG0.60Conversion0%xG per shot0.055Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.11 | head | set piece | off target |
| 0.10 | right foot | open play | off target |
| 0.10 | head | open play | off target |
| 0.07 | right foot | open play | off target |
| 0.06 | right foot | open play | off target |
| 0.04 | right foot | open play | saved |
| 0.03 | right foot | set piece | blocked |
| 0.03 | right foot | open play | blocked |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | open play | blocked |
| 0.01 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 31 |
| Assists | 0 | 0.00 | 41 |
| Expected goals | 0.61 | 0.21 | 56 |
| Expected assists | 0.28 | 0.10 | 63 |
| Shots | 11 | 3.75 | 86 |
| Shots on target | 2 | 0.68 | 49 |
| Chances created | 3 | 1.02 | 40 |
| Big chances created | 1 | 0.34 | 65 |
| Passes completed | 70 | — | — |
| Passes into final third | 9 | 3.07 | 76 |
| Dribbles completed | 1 | 0.34 | 20 |
| Touches in box | 15 | 5.11 | 58 |
| Tackles | 5 | 1.70 | 85 |
| Interceptions | 2 | 0.68 | 76 |
| Clearances | 2 | 0.68 | 52 |
| Recoveries | 8 | 2.73 | 49 |
| Duels won | 17 | 5.80 | 65 |
| Aerial duels won | 11 | 3.75 | 88 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
