Rating
7.24
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 29 of the 54 matches played so far.
Role in the side17% of the goals
Minutes100%4 of 20
270 of a possible 270
Goals17%2 of 20
1 of the squad's 6
Assists0%5 of 20
0 of the squad's 4
Expected goals7%5 of 20
0.4 of the squad's 5.0
Measured against the Cambuur squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
1
Assists
0
xG
0.36
xA
0.59
Goals − xG
+0.64
outperforming
vs 78 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created792.67Chances created: 79th percentile among MFs, 2.67 per 90.
- Passes into final third31.33Passes into final third: 3th percentile among MFs, 1.33 per 90.
- Successful dribbles811.33Successful dribbles: 81th percentile among MFs, 1.33 per 90.
- xA690.20xA: 69th percentile among MFs, 0.20 per 90.
- Tackles431.00Tackles: 43th percentile among MFs, 1.00 per 90.
- Interceptions130.00Interceptions: 13th percentile among MFs, 0.00 per 90.
- Recoveries343.33Recoveries: 34th percentile among MFs, 3.33 per 90.
- Duels won474.00Duels won: 47th percentile among MFs, 4.00 per 90.
- Touches837.00Touches: 8th percentile among MFs, 37.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 2.67 | 79 |
| Passes into final third | 1.33 | 3 |
| Successful dribbles | 1.33 | 81 |
| xA | 0.20 | 69 |
| Tackles | 1.00 | 43 |
| Interceptions | 0.00 | 13 |
| Recoveries | 3.33 | 34 |
| Duels won | 4.00 | 47 |
| Touches | 37.00 | 8 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals1xG0.37Conversion13%xG per shot0.046Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.10 | right foot | fast break | off target |
| 0.08 | right foot | open play | goal |
| 0.08 | right foot | corner | off target |
| 0.04 | right foot | free kick | off target |
| 0.03 | right foot | open play | saved |
| 0.02 | right foot | fast break | off target |
| 0.02 | right foot | fast break | blocked |
| 0.01 | right foot | fast break | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.33 | 75 |
| Assists | 0 | 0.00 | 34 |
| Expected goals | 0.36 | 0.12 | 58 |
| Expected assists | 0.59 | 0.20 | 69 |
| Shots | 8 | 2.67 | 84 |
| Shots on target | 2 | 0.67 | 67 |
| Chances created | 8 | 2.67 | 79 |
| Big chances created | 2 | 0.67 | 81 |
| Passes completed | 30 | — | — |
| Passes into final third | 4 | 1.33 | 3 |
| Dribbles completed | 4 | 1.33 | 81 |
| Touches in box | 7 | 2.33 | 54 |
| Tackles | 3 | 1.00 | 43 |
| Interceptions | 0 | 0.00 | 13 |
| Clearances | 7 | 2.33 | 78 |
| Recoveries | 10 | 3.33 | 34 |
| Duels won | 12 | 4.00 | 47 |
| Aerial duels won | 3 | 1.00 | 60 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
