Rating
7.08
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 23 of the 70 matches played so far.
Role in the side33% of the goals
Minutes87%5 of 21
235 of a possible 270
Goals33%1 of 21
1 of the squad's 3
Assists0%3 of 21
0 of the squad's 2
Expected goals48%1 of 21
1.3 of the squad's 2.7
Measured against the San Luis squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
235
3 apps, 3 starts
Goals
1
Assists
0
xG
1.31
xA
0.12
Goals − xG
-0.31
underperforming
vs 66 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG830.50xG: 83th percentile among FWs, 0.50 per 90.
- Goals700.38Goals: 70th percentile among FWs, 0.38 per 90.
- Shots874.60Shots: 87th percentile among FWs, 4.60 per 90.
- Shots on target641.15Shots on target: 64th percentile among FWs, 1.15 per 90.
- Touches in box644.60Touches in box: 64th percentile among FWs, 4.60 per 90.
- xA320.05xA: 32th percentile among FWs, 0.05 per 90.
- Chances created371.15Chances created: 37th percentile among FWs, 1.15 per 90.
- Dribbles completed842.30Dribbles completed: 84th percentile among FWs, 2.30 per 90.
- Big chances created340.00Big chances created: 34th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.50 | 83 |
| Goals | 0.38 | 70 |
| Shots | 4.60 | 87 |
| Shots on target | 1.15 | 64 |
| Touches in box | 4.60 | 64 |
| xA | 0.05 | 32 |
| Chances created | 1.15 | 37 |
| Dribbles completed | 2.30 | 84 |
| Big chances created | 0.00 | 34 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals1xG1.31Conversion8%xG per shot0.109Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.32 | right foot | fast break | off target |
| 0.24 | right foot | fast break | goal |
| 0.20 | head | open play | off target |
| 0.16 | right foot | open play | blocked |
| 0.08 | left foot | open play | off target |
| 0.08 | right foot | open play | off target |
| 0.08 | right foot | open play | saved |
| 0.05 | head | open play | off target |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.01 | right foot | fast break | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.38 | 70 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 1.31 | 0.50 | 83 |
| Expected assists | 0.12 | 0.05 | 32 |
| Shots | 12 | 4.60 | 87 |
| Shots on target | 3 | 1.15 | 64 |
| Chances created | 3 | 1.15 | 37 |
| Big chances created | 0 | 0.00 | 34 |
| Passes completed | 42 | — | — |
| Passes into final third | 11 | 4.21 | 70 |
| Dribbles completed | 6 | 2.30 | 84 |
| Touches in box | 12 | 4.60 | 64 |
| Tackles | 3 | 1.15 | 54 |
| Interceptions | 1 | 0.38 | 55 |
| Clearances | 4 | 1.53 | 78 |
| Recoveries | 13 | 4.98 | 84 |
| Duels won | 14 | 5.36 | 55 |
| Aerial duels won | 2 | 0.77 | 42 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
