Rating
7.37
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 25 of the 36 matches played so far.
Role in the side50% of the goals
Minutes85%9 of 19
153 of a possible 180
Goals50%1 of 19
1 of the squad's 2
Assists0%3 of 19
0 of the squad's 2
Expected goals27%1 of 19
1.2 of the squad's 4.5
Measured against the Brest squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
153
2 apps, 2 starts
Goals
1
Assists
0
xG
1.22
xA
0.04
Goals − xG
-0.22
underperforming
vs 103 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created501.18Chances created: 50th percentile among MFs, 1.18 per 90.
- Passes into final third282.94Passes into final third: 28th percentile among MFs, 2.94 per 90.
- Successful dribbles440.59Successful dribbles: 44th percentile among MFs, 0.59 per 90.
- xA140.02xA: 14th percentile among MFs, 0.02 per 90.
- Tackles30.00Tackles: 3th percentile among MFs, 0.00 per 90.
- Interceptions811.76Interceptions: 81th percentile among MFs, 1.76 per 90.
- Recoveries816.47Recoveries: 81th percentile among MFs, 6.47 per 90.
- Duels won424.12Duels won: 42th percentile among MFs, 4.12 per 90.
- Touches3554.71Touches: 35th percentile among MFs, 54.71 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.18 | 50 |
| Passes into final third | 2.94 | 28 |
| Successful dribbles | 0.59 | 44 |
| xA | 0.02 | 14 |
| Tackles | 0.00 | 3 |
| Interceptions | 1.76 | 81 |
| Recoveries | 6.47 | 81 |
| Duels won | 4.12 | 42 |
| Touches | 54.71 | 35 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals3xG2.82Conversion33%xG per shot0.313Big chances4
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.58 | left foot | fast break | goal |
| 0.53 | right foot | open play | post |
| 0.38 | right foot | corner | goal |
| 0.23 | right foot | fast break | off target |
| 0.16 | head | open play | saved |
| 0.07 | right foot | open play | blocked |
| 0.04 | head | set piece | post |
| 0.04 | left foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.59 | 96 |
| Assists | 0 | 0.00 | 40 |
| Expected goals | 1.22 | 0.72 | 98 |
| Expected assists | 0.04 | 0.02 | 14 |
| Shots | 6 | 3.53 | 93 |
| Shots on target | 2 | 1.18 | 89 |
| Chances created | 2 | 1.18 | 50 |
| Big chances created | 0 | 0.00 | 32 |
| Passes completed | 55 | — | — |
| Passes into final third | 5 | 2.94 | 28 |
| Dribbles completed | 1 | 0.59 | 44 |
| Touches in box | 5 | 2.94 | 72 |
| Tackles | 0 | 0.00 | 3 |
| Interceptions | 3 | 1.76 | 81 |
| Clearances | 0 | 0.00 | 9 |
| Recoveries | 11 | 6.47 | 81 |
| Duels won | 7 | 4.12 | 42 |
| Aerial duels won | 1 | 0.59 | 56 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
