Rating
7.87
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 24 of the 54 matches played so far.
Role in the side60% of the goals
Minutes48%11 of 20
130 of a possible 270
Goals60%1 of 20
3 of the squad's 5
Assists0%3 of 20
0 of the squad's 2
Expected goals51%1 of 20
3.5 of the squad's 6.9
Measured against the Nancy squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
130
3 apps, 1 start
Goals
3
Assists
0
xG
3.51
xA
0.02
Goals − xG
-0.51
underperforming
vs 70 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG992.43xG: 99th percentile among FWs, 2.43 per 90.
- Goals992.08Goals: 99th percentile among FWs, 2.08 per 90.
- Shots996.92Shots: 99th percentile among FWs, 6.92 per 90.
- Shots on target994.15Shots on target: 99th percentile among FWs, 4.15 per 90.
- Touches in box886.92Touches in box: 88th percentile among FWs, 6.92 per 90.
- xA160.01xA: 16th percentile among FWs, 0.01 per 90.
- Chances created280.69Chances created: 28th percentile among FWs, 0.69 per 90.
- Dribbles completed510.69Dribbles completed: 51th percentile among FWs, 0.69 per 90.
- Big chances created340.00Big chances created: 34th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 2.43 | 99 |
| Goals | 2.08 | 99 |
| Shots | 6.92 | 99 |
| Shots on target | 4.15 | 99 |
| Touches in box | 6.92 | 88 |
| xA | 0.01 | 16 |
| Chances created | 0.69 | 28 |
| Dribbles completed | 0.69 | 51 |
| Big chances created | 0.00 | 34 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots10Goals3xG3.67Conversion30%xG per shot0.367Big chances4
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.96 | right foot | open play | goal |
| 0.84 | right foot | open play | goal |
| 0.51 | left foot | fast break | saved |
| 0.34 | right foot | set piece | off target |
| 0.25 | left foot | open play | blocked |
| 0.23 | head | open play | off target |
| 0.18 | head | fast break | saved |
| 0.17 | right foot | open play | saved |
| 0.12 | head | open play | goal |
| 0.07 | right foot | free kick | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 3 | 2.08 | 99 |
| Assists | 0 | 0.00 | 41 |
| Expected goals | 3.51 | 2.43 | 99 |
| Expected assists | 0.02 | 0.01 | 16 |
| Shots | 10 | 6.92 | 99 |
| Shots on target | 6 | 4.15 | 99 |
| Chances created | 1 | 0.69 | 28 |
| Big chances created | 0 | 0.00 | 34 |
| Passes completed | 24 | — | — |
| Passes into final third | 3 | 2.08 | 46 |
| Dribbles completed | 1 | 0.69 | 51 |
| Touches in box | 10 | 6.92 | 88 |
| Tackles | 2 | 1.38 | 71 |
| Interceptions | 2 | 1.38 | 88 |
| Clearances | 1 | 0.69 | 62 |
| Recoveries | 4 | 2.77 | 46 |
| Duels won | 14 | 9.69 | 96 |
| Aerial duels won | 10 | 6.92 | 98 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
