Rating
7.60
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 23 of the 99 matches played so far.
Role in the side29% of the goals
Minutes86%6 of 19
232 of a possible 270
Goals29%2 of 19
2 of the squad's 7
Assists0%6 of 19
0 of the squad's 5
Expected goals33%1 of 19
1.6 of the squad's 4.9
Measured against the Pau squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
232
3 apps, 3 starts
Goals
2
Assists
0
xG
1.63
xA
0.44
Goals − xG
+0.37
outperforming
vs 68 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG850.63xG: 85th percentile among FWs, 0.63 per 90.
- Goals830.78Goals: 83th percentile among FWs, 0.78 per 90.
- Shots673.10Shots: 67th percentile among FWs, 3.10 per 90.
- Shots on target701.16Shots on target: 70th percentile among FWs, 1.16 per 90.
- Touches in box786.59Touches in box: 78th percentile among FWs, 6.59 per 90.
- xA740.17xA: 74th percentile among FWs, 0.17 per 90.
- Chances created711.55Chances created: 71th percentile among FWs, 1.55 per 90.
- Dribbles completed571.16Dribbles completed: 57th percentile among FWs, 1.16 per 90.
- Big chances created700.39Big chances created: 70th percentile among FWs, 0.39 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.63 | 85 |
| Goals | 0.78 | 83 |
| Shots | 3.10 | 67 |
| Shots on target | 1.16 | 70 |
| Touches in box | 6.59 | 78 |
| xA | 0.17 | 74 |
| Chances created | 1.55 | 71 |
| Dribbles completed | 1.16 | 57 |
| Big chances created | 0.39 | 70 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals2xG1.63Conversion25%xG per shot0.204Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.58 | left foot | open play | goal |
| 0.50 | left foot | open play | goal |
| 0.21 | right foot | fast break | blocked |
| 0.18 | right foot | open play | off target |
| 0.08 | left foot | open play | saved |
| 0.03 | head | open play | off target |
| 0.02 | right foot | fast break | off target |
| 0.02 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.78 | 83 |
| Assists | 0 | 0.00 | 41 |
| Expected goals | 1.63 | 0.63 | 85 |
| Expected assists | 0.44 | 0.17 | 74 |
| Shots | 8 | 3.10 | 67 |
| Shots on target | 3 | 1.16 | 70 |
| Chances created | 4 | 1.55 | 71 |
| Big chances created | 1 | 0.39 | 70 |
| Passes completed | 38 | — | — |
| Passes into final third | 6 | 2.33 | 46 |
| Dribbles completed | 3 | 1.16 | 57 |
| Touches in box | 17 | 6.59 | 78 |
| Tackles | 5 | 1.94 | 79 |
| Interceptions | 2 | 0.78 | 85 |
| Clearances | 1 | 0.39 | 45 |
| Recoveries | 8 | 3.10 | 54 |
| Duels won | 17 | 6.59 | 70 |
| Aerial duels won | 3 | 1.16 | 58 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
