Rating
6.89
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 48 matches played so far.
Role in the side13% of the goals
Minutes83%6 of 22
369 of a possible 445
Goals13%3 of 22
1 of the squad's 8
Assists17%2 of 22
1 of the squad's 6
Expected goals8%6 of 22
0.7 of the squad's 8.5
Measured against the Thun squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
369
5 apps, 4 starts
Goals
1
Assists
1
xG
0.67
xA
1.60
Goals − xG
+0.33
outperforming
vs 65 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles812.68Tackles: 81th percentile among DFs, 2.68 per 90.
- Interceptions240.73Interceptions: 24th percentile among DFs, 0.73 per 90.
- Clearances564.15Clearances: 56th percentile among DFs, 4.15 per 90.
- Aerial duels won180.73Aerial duels won: 18th percentile among DFs, 0.73 per 90.
- Duels won304.15Duels won: 30th percentile among DFs, 4.15 per 90.
- Recoveries484.39Recoveries: 48th percentile among DFs, 4.39 per 90.
- Passes into final third789.02Passes into final third: 78th percentile among DFs, 9.02 per 90.
- Pass accuracy %269.10Pass accuracy %: 2th percentile among DFs, 69.10 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 2.68 | 81 |
| Interceptions | 0.73 | 24 |
| Clearances | 4.15 | 56 |
| Aerial duels won | 0.73 | 18 |
| Duels won | 4.15 | 30 |
| Recoveries | 4.39 | 48 |
| Passes into final third | 9.02 | 78 |
| Pass accuracy % | 69.10 | 2 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals1xG0.67Conversion11%xG per shot0.075Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.25 | head | open play | off target |
| 0.15 | right foot | fast break | blocked |
| 0.14 | right foot | set piece | goal |
| 0.04 | right foot | set piece | saved |
| 0.03 | right foot | free kick | off target |
| 0.03 | right foot | open play | blocked |
| 0.02 | left foot | corner | blocked |
| 0.01 | left foot | corner | blocked |
| 0.01 | right foot | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.24 | 90 |
| Assists | 1 | 0.24 | 84 |
| Expected goals | 0.67 | 0.16 | 90 |
| Expected assists | 1.60 | 0.39 | 96 |
| Shots | 9 | 2.20 | 96 |
| Shots on target | 2 | 0.49 | 88 |
| Chances created | 10 | 2.44 | 93 |
| Big chances created | 2 | 0.49 | 90 |
| Passes completed | 112 | — | — |
| Passes into final third | 37 | 9.02 | 78 |
| Dribbles completed | 2 | 0.49 | 67 |
| Touches in box | 10 | 2.44 | 93 |
| Tackles | 11 | 2.68 | 81 |
| Interceptions | 3 | 0.73 | 24 |
| Clearances | 17 | 4.15 | 56 |
| Recoveries | 18 | 4.39 | 48 |
| Duels won | 17 | 4.15 | 30 |
| Aerial duels won | 3 | 0.73 | 18 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
