Rating
7.80
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 23 of the 70 matches played so far.
Role in the side13% of the goals
Minutes82%8 of 22
221 of a possible 270
Goals13%2 of 22
1 of the squad's 8
Assists0%5 of 22
0 of the squad's 8
Expected goals7%6 of 22
0.4 of the squad's 5.9
Measured against the Cruz Azul squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
221
3 apps, 3 starts
Goals
1
Assists
0
xG
0.43
xA
0.09
Goals − xG
+0.57
outperforming
vs 96 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles903.67Tackles: 90th percentile among DFs, 3.67 per 90.
- Interceptions350.81Interceptions: 35th percentile among DFs, 0.81 per 90.
- Clearances151.22Clearances: 15th percentile among DFs, 1.22 per 90.
- Aerial duels won531.22Aerial duels won: 53th percentile among DFs, 1.22 per 90.
- Duels won907.33Duels won: 90th percentile among DFs, 7.33 per 90.
- Recoveries835.29Recoveries: 83th percentile among DFs, 5.29 per 90.
- Passes into final third595.70Passes into final third: 59th percentile among DFs, 5.70 per 90.
- Pass accuracy %2982.40Pass accuracy %: 29th percentile among DFs, 82.40 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 3.67 | 90 |
| Interceptions | 0.81 | 35 |
| Clearances | 1.22 | 15 |
| Aerial duels won | 1.22 | 53 |
| Duels won | 7.33 | 90 |
| Recoveries | 5.29 | 83 |
| Passes into final third | 5.70 | 59 |
| Pass accuracy % | 82.40 | 29 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals1xG0.42Conversion13%xG per shot0.053Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.21 | left foot | open play | saved |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | open play | blocked |
| 0.03 | left foot | open play | off target |
| 0.03 | left foot | corner | off target |
| 0.03 | right foot | corner | goal |
| 0.02 | left foot | open play | saved |
| 0.02 | left foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.41 | 98 |
| Assists | 0 | 0.00 | 47 |
| Expected goals | 0.43 | 0.18 | 92 |
| Expected assists | 0.09 | 0.04 | 71 |
| Shots | 8 | 3.26 | 97 |
| Shots on target | 4 | 1.63 | 98 |
| Chances created | 0 | 0.00 | 26 |
| Big chances created | 0 | 0.00 | 47 |
| Passes completed | 122 | — | — |
| Passes into final third | 14 | 5.70 | 59 |
| Dribbles completed | 3 | 1.22 | 86 |
| Touches in box | 4 | 1.63 | 70 |
| Tackles | 9 | 3.67 | 90 |
| Interceptions | 2 | 0.81 | 35 |
| Clearances | 3 | 1.22 | 15 |
| Recoveries | 13 | 5.29 | 83 |
| Duels won | 18 | 7.33 | 90 |
| Aerial duels won | 3 | 1.22 | 53 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
