Rating
7.40
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 27 of the 45 matches played so far.
Role in the side17% of the goals
Minutes75%8 of 17
203 of a possible 270
Goals17%3 of 17
1 of the squad's 6
Assists25%1 of 17
1 of the squad's 4
Expected goals10%4 of 17
0.5 of the squad's 5.3
Measured against the Trabzonspor squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
203
3 apps, 3 starts
Goals
1
Assists
1
xG
0.51
xA
0.31
Goals − xG
+0.49
outperforming
vs 84 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created661.77Chances created: 66th percentile among MFs, 1.77 per 90.
- Passes into final third494.88Passes into final third: 49th percentile among MFs, 4.88 per 90.
- Successful dribbles480.44Successful dribbles: 48th percentile among MFs, 0.44 per 90.
- xA680.14xA: 68th percentile among MFs, 0.14 per 90.
- Tackles421.33Tackles: 42th percentile among MFs, 1.33 per 90.
- Interceptions520.89Interceptions: 52th percentile among MFs, 0.89 per 90.
- Recoveries71.77Recoveries: 7th percentile among MFs, 1.77 per 90.
- Duels won51.77Duels won: 5th percentile among MFs, 1.77 per 90.
- Touches5758.08Touches: 57th percentile among MFs, 58.08 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.77 | 66 |
| Passes into final third | 4.88 | 49 |
| Successful dribbles | 0.44 | 48 |
| xA | 0.14 | 68 |
| Tackles | 1.33 | 42 |
| Interceptions | 0.89 | 52 |
| Recoveries | 1.77 | 7 |
| Duels won | 1.77 | 5 |
| Touches | 58.08 | 57 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots10Goals1xG0.51Conversion10%xG per shot0.051Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.13 | right foot | open play | goal |
| 0.07 | head | open play | saved |
| 0.07 | right foot | open play | saved |
| 0.06 | right foot | open play | blocked |
| 0.05 | right foot | open play | blocked |
| 0.03 | right foot | corner | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | free kick | blocked |
| 0.02 | right foot | corner | saved |
| 0.02 | right foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.44 | 89 |
| Assists | 1 | 0.44 | 86 |
| Expected goals | 0.51 | 0.23 | 83 |
| Expected assists | 0.31 | 0.14 | 68 |
| Shots | 10 | 4.43 | 98 |
| Shots on target | 5 | 2.22 | 98 |
| Chances created | 4 | 1.77 | 66 |
| Big chances created | 2 | 0.89 | 90 |
| Passes completed | 70 | — | — |
| Passes into final third | 11 | 4.88 | 49 |
| Dribbles completed | 1 | 0.44 | 48 |
| Touches in box | 12 | 5.32 | 92 |
| Tackles | 3 | 1.33 | 42 |
| Interceptions | 2 | 0.89 | 52 |
| Clearances | 1 | 0.44 | 33 |
| Recoveries | 4 | 1.77 | 7 |
| Duels won | 4 | 1.77 | 5 |
| Aerial duels won | 0 | 0.00 | 17 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
