Rating
7.06
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 28 of the 134 matches played so far.
Role in the side67% of the goals
Minutes97%4 of 21
348 of a possible 358
Goals67%1 of 21
2 of the squad's 3
Assists0%3 of 21
0 of the squad's 2
Expected goals34%1 of 21
2.3 of the squad's 6.7
Measured against the Querétaro squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
348
4 apps, 4 starts
Goals
2
Assists
0
xG
2.28
xA
0.06
Goals − xG
-0.28
underperforming
vs 64 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG770.59xG: 77th percentile among FWs, 0.59 per 90.
- Goals680.52Goals: 68th percentile among FWs, 0.52 per 90.
- Shots512.59Shots: 51th percentile among FWs, 2.59 per 90.
- Shots on target751.55Shots on target: 75th percentile among FWs, 1.55 per 90.
- Touches in box534.91Touches in box: 53th percentile among FWs, 4.91 per 90.
- xA240.02xA: 24th percentile among FWs, 0.02 per 90.
- Chances created571.29Chances created: 57th percentile among FWs, 1.29 per 90.
- Dribbles completed300.26Dribbles completed: 30th percentile among FWs, 0.26 per 90.
- Big chances created370.00Big chances created: 37th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.59 | 77 |
| Goals | 0.52 | 68 |
| Shots | 2.59 | 51 |
| Shots on target | 1.55 | 75 |
| Touches in box | 4.91 | 53 |
| xA | 0.02 | 24 |
| Chances created | 1.29 | 57 |
| Dribbles completed | 0.26 | 30 |
| Big chances created | 0.00 | 37 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots10Goals2xG2.27Conversion20%xG per shot0.227Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.38 | right foot | open play | post |
| 0.35 | head | open play | off target |
| 0.22 | right foot | open play | saved |
| 0.18 | right foot | open play | saved |
| 0.12 | right foot | open play | goal |
| 0.09 | head | open play | off target |
| 0.09 | right foot | set piece | blocked |
| 0.04 | head | open play | saved |
| 0.02 | head | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.52 | 68 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 2.28 | 0.59 | 77 |
| Expected assists | 0.06 | 0.02 | 24 |
| Shots | 10 | 2.59 | 51 |
| Shots on target | 6 | 1.55 | 75 |
| Chances created | 5 | 1.29 | 57 |
| Big chances created | 0 | 0.00 | 37 |
| Passes completed | 62 | — | — |
| Passes into final third | 12 | 3.10 | 73 |
| Dribbles completed | 1 | 0.26 | 30 |
| Touches in box | 19 | 4.91 | 53 |
| Tackles | 3 | 0.78 | 60 |
| Interceptions | 1 | 0.26 | 52 |
| Clearances | 3 | 0.78 | 65 |
| Recoveries | 5 | 1.29 | 15 |
| Duels won | 15 | 3.88 | 40 |
| Aerial duels won | 10 | 2.59 | 80 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
