Rating
7.15
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 48 matches played so far.
Role in the side13% of the goals
Minutes97%6 of 21
342 of a possible 354
Goals13%2 of 21
1 of the squad's 8
Assists0%4 of 21
0 of the squad's 5
Expected goals18%1 of 21
1.4 of the squad's 7.6
Measured against the Luzern squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
342
4 apps, 4 starts
Goals
1
Assists
0
xG
1.40
xA
0.73
Goals − xG
-0.40
underperforming
vs 60 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created782.11Chances created: 78th percentile among MFs, 2.11 per 90.
- Passes into final third213.95Passes into final third: 21th percentile among MFs, 3.95 per 90.
- Successful dribbles480.53Successful dribbles: 48th percentile among MFs, 0.53 per 90.
- xA740.19xA: 74th percentile among MFs, 0.19 per 90.
- Tackles90.53Tackles: 9th percentile among MFs, 0.53 per 90.
- Interceptions70.00Interceptions: 7th percentile among MFs, 0.00 per 90.
- Recoveries434.21Recoveries: 43th percentile among MFs, 4.21 per 90.
- Duels won92.37Duels won: 9th percentile among MFs, 2.37 per 90.
- Touches1946.32Touches: 19th percentile among MFs, 46.32 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 2.11 | 78 |
| Passes into final third | 3.95 | 21 |
| Successful dribbles | 0.53 | 48 |
| xA | 0.19 | 74 |
| Tackles | 0.53 | 9 |
| Interceptions | 0.00 | 7 |
| Recoveries | 4.21 | 43 |
| Duels won | 2.37 | 9 |
| Touches | 46.32 | 19 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals1xG1.40Conversion9%xG per shot0.128Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.12 | right foot | open play | blocked |
| 0.12 | right foot | open play | off target |
| 0.12 | right foot | open play | off target |
| 0.05 | right foot | open play | saved |
| 0.05 | right foot | open play | blocked |
| 0.04 | right foot | open play | off target |
| 0.04 | left foot | open play | off target |
| 0.03 | right foot | fast break | saved |
| 0.03 | right foot | open play | off target |
| 0.02 | right foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.26 | 67 |
| Assists | 0 | 0.00 | 31 |
| Expected goals | 1.40 | 0.37 | 88 |
| Expected assists | 0.73 | 0.19 | 74 |
| Shots | 11 | 2.89 | 88 |
| Shots on target | 3 | 0.79 | 85 |
| Chances created | 8 | 2.11 | 78 |
| Big chances created | 2 | 0.53 | 88 |
| Passes completed | 80 | — | — |
| Passes into final third | 15 | 3.95 | 21 |
| Dribbles completed | 2 | 0.53 | 48 |
| Touches in box | 16 | 4.21 | 79 |
| Tackles | 2 | 0.53 | 9 |
| Interceptions | 0 | 0.00 | 7 |
| Clearances | 3 | 0.79 | 39 |
| Recoveries | 16 | 4.21 | 43 |
| Duels won | 9 | 2.37 | 9 |
| Aerial duels won | 1 | 0.26 | 27 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
