Ligue 2 · Matchweek 5
· Stade Nouste Camp
Pau
PAU
1–1Full time
Sochaux
SOC
How they playPossession, press, how they create
Pau get an unusual share of their chances from set plays.
41%Possession43%
27%Territory29%
34%From set plays12%
0.13Chance quality0.11
8.1%Directness6.1%
Averages over the matches this snapshot has detail for — 3 for Pau, 3 for Sochaux. Too few to lean on heavily.
Players to watchMost goal involvement per 90
Sochaux
No regular with a goal involvement yet.
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 24 of 54 matches, not the full season.
The xG race31 shots
- Pau2.37
- Sochaux1.70
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 10' | Pau | 0.03 | blocked |
| 11' | Pau | 0.06 | off target |
| 14' | Pau | 0.03 | saved |
| 21' | Pau | 0.05 | blocked |
| 22' | Sochaux | 0.03 | blocked |
| 22' | Sochaux | 0.05 | blocked |
| 23' | Sochaux | 0.05 | saved |
| 23' | Pau | 0.08 | saved |
| 24' | Sochaux | 0.07 | blocked |
| 26' | Pau | 0.03 | saved |
| 29' | Pau | 0.14 | goal |
| 38' | Sochaux | 0.01 | off target |
| 39' | Sochaux | 0.04 | off target |
| 41' | Sochaux | 0.13 | off target |
| 48' | Pau | 0.15 | saved |
| 50' | Pau | 0.05 | blocked |
| 58' | Pau | 0.05 | saved |
| 60' | Pau | 0.05 | saved |
| 60' | Pau | 0.53 | off target |
| 62' | Sochaux | 0.04 | blocked |
| 63' | Pau | 0.06 | off target |
| 65' | Pau | 0.27 | off target |
| 66' | Sochaux | 0.77 | goal |
| 68' | Pau | 0.08 | blocked |
| 69' | Sochaux | 0.17 | off target |
| 71' | Pau | 0.04 | off target |
| 75' | Pau | 0.07 | blocked |
| 78' | Sochaux | 0.11 | off target |
| 85' | Pau | 0.29 | off target |
| 88' | Sochaux | 0.24 | saved |
| 89' | Pau | 0.31 | saved |
Shot map2 scored
- Pau (1/19)
- Sochaux (1/12)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 10' | Pau | 0.03 | right foot | open play | blocked |
| 11' | Pau | 0.06 | left foot | open play | off target |
| 14' | Pau | 0.03 | head | corner | saved |
| 21' | Pau | 0.05 | left foot | open play | blocked |
| 22' | Sochaux | 0.03 | right foot | open play | blocked |
| 22' | Sochaux | 0.05 | right foot | open play | blocked |
| 23' | Sochaux | 0.05 | head | corner | saved |
| 23' | Pau | 0.08 | right foot | open play | saved |
| 24' | Sochaux | 0.07 | right foot | open play | blocked |
| 26' | Pau | 0.03 | right foot | open play | saved |
| 29' | Pau | 0.14 | left foot | open play | goal |
| 38' | Sochaux | 0.01 | right foot | set piece | off target |
| 39' | Sochaux | 0.04 | right foot | open play | off target |
| 41' | Sochaux | 0.13 | head | open play | off target |
| 48' | Pau | 0.15 | right foot | open play | saved |
| 50' | Pau | 0.05 | right foot | free kick | blocked |
| 58' | Pau | 0.05 | right foot | open play | saved |
| 60' | Pau | 0.05 | left foot | open play | saved |
| 60' | Pau | 0.53 | head | open play | off target |
| 62' | Sochaux | 0.04 | right foot | fast break | blocked |
| 63' | Pau | 0.06 | right foot | open play | off target |
| 65' | Pau | 0.27 | right foot | fast break | off target |
| 66' | Sochaux | 0.77 | right foot | open play | goal |
| 68' | Pau | 0.08 | left foot | open play | blocked |
| 69' | Sochaux | 0.17 | right foot | open play | off target |
| 71' | Pau | 0.04 | right foot | open play | off target |
| 75' | Pau | 0.07 | right foot | open play | blocked |
| 78' | Sochaux | 0.11 | right foot | open play | off target |
| 85' | Pau | 0.29 | left foot | corner | off target |
| 88' | Sochaux | 0.24 | right foot | open play | saved |
| 89' | Pau | 0.31 | left foot | open play | saved |
MomentumWho was on top, minute by minute
- Pau pressure
- Sochaux pressure
Head to headPossession, shots, discipline
PauSochaux
2.33Expected goals1.70
55Possession %45
19Shots12
8On target3
2Big chances4
8Corners1
416Passes359
83Pass accuracy %79
37.5Field tilt %est.29.5
21Fouls15
1Yellow cards1