- James McCarthy 18'
- Leighton Baines 43'
- Kevin Mirallas 47'
England · Premier League
Norwich City
Position
19
RELPlayed
38
Points
34
9W 7D 22L
Goal difference
-28
39 scored, 67 against
Expected goals
38.9
59.4 against
Points vs expectedest.
-6.0
40.0 expected
Form
Squad27Robert Brady most used
27 players from 11 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1John Ruddy | England | 2542 | 0 | 0 | — |
| 13Declan Rudd | England | 1034 | 0 | 0 | — |
| DF | |||||
| 12Robert Brady | Ireland | 3106 | 3 | 2 | 8% |
| 6Sébastien Bassong | Cameroon | 2917 | 1 | 0 | 3% |
| 5Russell Martin | Scotland | 2813 | 3 | 0 | 8% |
| 24Ryan Bennett | England | 1917 | 0 | 0 | — |
| 23Martin Olsson | Sweden | 1867 | 1 | 2 | 3% |
| 17Timm Klose | Switzerland | 886 | 1 | 0 | 3% |
| 3Andre Wisdom | England | 860 | 0 | 0 | — |
| 25Ivo Pinto | Portugal | 852 | 0 | 0 | — |
| 2Steven Whittaker | Scotland | 687 | 1 | 0 | 3% |
| MF | |||||
| 8Jonathan Howson | England | 3080 | 3 | 4 | 8% |
| 14Wes Hoolahan | Ireland | 2032 | 4 | 7 | 10% |
| 27Alexander Tettey | Norway | 2031 | 2 | 0 | 5% |
| 28Gary O'Neil | England | 1858 | 0 | 0 | — |
| 18Graham Dorrans | Scotland | 1341 | 0 | 1 | — |
| 21Youssouf Mulumbu | Congo, (Kinshasa) | 381 | 0 | 0 | — |
| 32Vadis Odjidja-Ofoe | Belgium | 311 | 0 | 2 | — |
| 4Bradley Johnson | England | 168 | 0 | 1 | — |
| FW | |||||
| 22Nathan Redmond | England | 2458 | 6 | 3 | 15% |
| 10Cameron Jerome | England | 1859 | 3 | 2 | 8% |
| 9Dieumerci Mbokani Bezua | Congo, (Kinshasa) | 1697 | 7 | 1 | 18% |
| 7Steven Naismith | Scotland | 1364 | 4 | 1 | 10% |
| 16Matt Jarvis | England | 1150 | 1 | 1 | 3% |
| 11Patrick Bamford | England | 406 | 0 | 0 | — |
| 19Kyle Lafferty | Northern Ireland | 20 | 0 | 0 | — |
| 11Gary Hooper | England | 20 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 40 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers.
Results
Recent
- Nathan Redmond 14'
- Dieumerci Mbokani Bezua 17'
- Craig Cathcart (og) 36'
- Dieumerci Mbokani Bezua 56'
- Troy Deeney 10'
- Odion Ighalo 50'
- Juan Mata 71'
- Danny Welbeck 58'
- Fabio Borini 40'
- Jermain Defoe 52'
- Duncan Watmore 90'
Fixtures
Next up
No scheduled fixtures
Where the chances come from424 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.94 | right foot | corner | goal |
| 0.83 | left foot | open play | goal |
| 0.78 | left foot | penalty | goal |
| 0.76 | left foot | corner | goal |
| 0.61 | right foot | free kick | off target |
| 0.53 | right foot | set piece | goal |
| 0.51 | head | corner | goal |
| 0.51 | head | open play | off target |
| 0.49 | right foot | open play | goal |
| 0.46 | right foot | free kick | saved |
| 0.45 | right foot | open play | saved |
| 0.45 | right foot | open play | off target |
| 0.45 | right foot | free kick | goal |
| 0.44 | right foot | open play | goal |
| 0.43 | right foot | set piece | goal |
| 0.42 | left foot | set piece | goal |
| 0.41 | right foot | free kick | goal |
| 0.40 | right foot | open play | off target |
| 0.36 | right foot | corner | goal |
| 0.36 | left foot | open play | goal |
| 0.35 | head | free kick | off target |
| 0.31 | right foot | set piece | off target |
| 0.31 | left foot | set piece | post |
| 0.29 | right foot | free kick | saved |
| 0.28 | left foot | open play | off target |
| 0.28 | right foot | corner | saved |
| 0.27 | left foot | free kick | blocked |
| 0.27 | right foot | corner | goal |
| 0.26 | right foot | open play | post |
| 0.26 | head | free kick | off target |
| 0.25 | left foot | corner | goal |
| 0.25 | head | open play | saved |
| 0.25 | right foot | fast break | off target |
| 0.24 | right foot | free kick | saved |
| 0.24 | head | corner | off target |
| 0.23 | left foot | open play | saved |
| 0.23 | head | corner | off target |
| 0.22 | left foot | corner | blocked |
| 0.22 | left foot | fast break | goal |
| 0.22 | right foot | corner | saved |
| 0.22 | right foot | fast break | off target |
| 0.22 | right foot | corner | saved |
| 0.22 | head | free kick | goal |
| 0.22 | right foot | free kick | goal |
| 0.21 | right foot | open play | off target |
| 0.21 | right foot | open play | blocked |
| 0.20 | head | free kick | saved |
| 0.20 | left foot | open play | blocked |
| 0.20 | right foot | open play | off target |
| 0.19 | left foot | corner | blocked |
| 0.18 | right foot | set piece | off target |
| 0.18 | left foot | free kick | off target |
| 0.18 | head | free kick | blocked |
| 0.18 | right foot | open play | off target |
| 0.17 | head | corner | off target |
| 0.17 | right foot | fast break | goal |
| 0.17 | right foot | open play | off target |
| 0.16 | right foot | open play | off target |
| 0.16 | head | corner | off target |
| 0.16 | right foot | set piece | off target |
In the table19th on 34
| # | Club | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 14 | 38 | -14 | 43 | Recent form, oldest first: L, D, L, D, D | |
| 15 | 38 | -12 | 42 | Recent form, oldest first: D, L, L, W, L | |
| 16 | 38 | -22 | 42 | Recent form, oldest first: L, L, L, D, L | |
| 17 | 38 | -14 | 39 | Recent form, oldest first: D, D, W, W, D | |
| 18 | 38 | -21 | 37 | Recent form, oldest first: D, D, W, D, W | |
| 19 | 38 | -28 | 34 | Recent form, oldest first: L, L, L, W, L | |
| 20 | 38 | -49 | 17 | Recent form, oldest first: L, L, L, D, L |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.