- Sadio Mané 42'
- Graziano Pellè 60'
- Ryan Bertrand 74'
- Steven Davis 86'
- Jason Puncheon 63'
England · Premier League
Position
15
Played
38
Points
42
11W 9D 18L
Goal difference
-12
39 scored, 51 against
Expected goals
42.4
52.8 against
Points vs expectedest.
-3.3
45.3 expected
Form
28 players from 17 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 13Wayne Hennessey | Wales | 2726 | 0 | 0 | — |
| 12Alex McCarthy | England | 661 | 0 | 0 | — |
| 1Julián Speroni | Argentina | 185 | 0 | 0 | — |
| DF | |||||
| 6Scott Dann | England | 3293 | 5 | 0 | 13% |
| 23Pape Souaré | Senegal | 3144 | 0 | 1 | — |
| 27Damien Delaney | Ireland | 3006 | 2 | 3 | 5% |
| 2Joel Ward | England | 2808 | 2 | 1 | 5% |
| 34Martin Kelly | England | 1094 | 0 | 0 | — |
| 4Brede Hangeland | Norway | 660 | 0 | 0 | — |
| 3Adrian Mariappa | Jamaica | 260 | 0 | 0 | — |
| MF | |||||
| 7Yohan Cabaye | France | 2758 | 5 | 1 | 13% |
| 42Jason Puncheon | England | 2693 | 2 | 3 | 5% |
| 11Wilfried Zaha | Côte d'Ivoire | 2581 | 2 | 1 | 5% |
| 18James McArthur | Scotland | 2254 | 2 | 2 | 5% |
| 15Mile Jedinak | Australia | 1640 | 0 | 0 | — |
| 21Connor Wickham | England | 1366 | 5 | 3 | 13% |
| 28Joe Ledley | Wales | 1029 | 1 | 0 | 3% |
| 22Jordon Mutch | England | 869 | 0 | 0 | — |
| 14Lee Chung-Yong | Korea (South) | 425 | 1 | 0 | 3% |
| 43Sullay Kaikai | Sierra Leone | 47 | 0 | 0 | — |
| 38Hiram Boateng | England | 23 | 0 | 0 | — |
| FW | |||||
| 10Yannick Bolasie | Congo, (Kinshasa) | 2166 | 5 | 3 | 13% |
| 26Bakary Sako | Mali | 1118 | 2 | 1 | 5% |
| 16Dwight Gayle | England | 812 | 3 | 0 | 8% |
| 25Emmanuel Adebayor | Togo | 649 | 1 | 1 | 3% |
| 9Fraizer Campbell | England | 394 | 0 | 0 | — |
| 29Marouane Chamakh | Morocco | 289 | 0 | 0 | — |
| 20Jonathan Williams | Wales | 14 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 38 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers.
Results
Fixtures
No scheduled fixtures
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | saved |
| 0.69 | right foot | corner | goal |
| 0.66 | right foot | set piece | saved |
| 0.66 | right foot | open play | goal |
| 0.65 | left foot | open play | goal |
| 0.58 | left foot | open play | saved |
| 0.52 | right foot | set piece | goal |
| 0.50 | head | corner | off target |
| 0.47 | left foot | open play | off target |
| 0.45 | head | open play | off target |
| 0.45 | right foot | free kick | goal |
| 0.44 | right foot | fast break | saved |
| 0.43 | right foot | open play | goal |
| 0.41 | head | open play | goal |
| 0.40 | right foot | set piece | off target |
| 0.39 | left foot | fast break | saved |
| 0.38 | right foot | open play | off target |
| 0.36 | right foot | corner | blocked |
| 0.36 | right foot | open play | goal |
| 0.36 | left foot | open play | saved |
| 0.35 | right foot | open play | saved |
| 0.34 | head | free kick | saved |
| 0.33 | head | corner | goal |
| 0.33 | left foot | fast break | saved |
| 0.31 | head | free kick | saved |
| 0.31 | right foot | set piece | saved |
| 0.31 | left foot | open play | off target |
| 0.31 | left foot | open play | off target |
| 0.30 | right foot | open play | goal |
| 0.30 | head | free kick | goal |
| 0.30 | left foot | corner | goal |
| 0.29 | left foot | corner | goal |
| 0.29 | left foot | set piece | off target |
| 0.29 | head | open play | off target |
| 0.27 | right foot | corner | goal |
| 0.25 | left foot | open play | off target |
| 0.24 | right foot | open play | post |
| 0.24 | right foot | open play | post |
| 0.23 | right foot | open play | saved |
| 0.23 | right foot | corner | off target |
| 0.22 | right foot | set piece | off target |
| 0.22 | left foot | open play | off target |
| 0.21 | right foot | fast break | off target |
| 0.21 | right foot | open play | saved |
| 0.21 | head | free kick | saved |
| 0.20 | right foot | free kick | off target |
| 0.19 | head | free kick | off target |
| 0.18 | left foot | corner | off target |
| 0.18 | left foot | corner | blocked |
| 0.18 | right foot | open play | off target |
| 0.17 | right foot | set piece | blocked |
| 0.17 | right foot | free kick | blocked |
| 0.17 | right foot | set piece | off target |
| 0.16 | right foot | corner | off target |
| 0.16 | head | corner | off target |
| 0.15 | head | corner | goal |
| # | Club | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 12 | 38 | -10 | 47 | Recent form, oldest first: L, L, W, W, D | |
| 13 | 38 | -10 | 45 | Recent form, oldest first: L, W, L, L, D | |
| 14 | 38 | -14 | 43 | Recent form, oldest first: L, D, L, D, D | |
| 15 | 38 | -12 | 42 | Recent form, oldest first: D, L, L, W, L | |
| 16 | 38 | -22 | 42 | Recent form, oldest first: L, L, L, D, L | |
| 17 | 38 | -14 | 39 | Recent form, oldest first: D, D, W, W, D | |
| 18 | 38 | -21 | 37 | Recent form, oldest first: D, D, W, D, W |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.