- Carlos Bacca 85'
- Mohamed Salah 18'
- Stephan El Shaarawy 58'
- Emerson 81'
Italy · Serie A
Position
3
UCLPlayed
38
Points
80
23W 11D 4L
Goal difference
+42
83 scored, 41 against
Expected goals
62.0
41.1 against
Points vs expectedest.
+14.4
65.6 expected
Form
29 players from 18 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 25Wojciech Szczęsny | Poland | 3184 | 0 | 0 | — |
| 26Morgan De Sanctis | Italy | 370 | 0 | 0 | — |
| DF | |||||
| 44Konstantinos Manolas | Greece | 3243 | 2 | 1 | 3% |
| 3Lucas Digne | France | 2967 | 3 | 2 | 4% |
| 24Alessandro Florenzi | Italy | 2814 | 7 | 3 | 9% |
| 2Antonio Rüdiger | Germany | 2742 | 2 | 0 | 3% |
| 13Maicon | Brazil | 1026 | 1 | 2 | 1% |
| 35Vassilis Torosidis | Greece | 612 | 0 | 0 | — |
| 5Leandro Castán | Brazil | 394 | 0 | 0 | — |
| 33Emerson | Italy | 211 | 1 | 0 | 1% |
| MF | |||||
| 4Radja Nainggolan | Belgium | 3033 | 6 | 1 | 8% |
| 15Miralem Pjanić | Bosnia and Herzegovina | 2743 | 10 | 11 | 13% |
| 16Daniele De Rossi | Italy | 1963 | 1 | 2 | 1% |
| 20Seydou Kéita | Mali | 1424 | 1 | 0 | 1% |
| 21William Vainqueur | France | 652 | 0 | 2 | — |
| 10Francesco Totti | Italy | 423 | 5 | 3 | 6% |
| 6Kevin Strootman | Netherlands | 201 | 0 | 1 | — |
| 23Norbert Gyömbér | Slovakia | 120 | 0 | 0 | — |
| 48Salih Uçan | Turkey | 54 | 0 | 1 | — |
| FW | |||||
| 11Mohamed Salah | Egypt | 2773 | 14 | 6 | 18% |
| 9Edin Džeko | Bosnia and Herzegovina | 2058 | 8 | 4 | 10% |
| 22Stephan El Shaarawy | Italy | 1211 | 8 | 2 | 10% |
| 14Iago Falqué | Spain | 1205 | 2 | 2 | 3% |
| 27Gervinho | Côte d'Ivoire | 1108 | 6 | 1 | 8% |
| 7Juan Iturbe | Paraguay | 437 | 1 | 0 | 1% |
| 97Umar Sadiq | Nigeria | 209 | 2 | 0 | 3% |
| 52Lorenzo Di Livio | Italy | 25 | 0 | 0 | — |
| 19Víctor Ibarbo | Colombia | 12 | 0 | 0 | — |
| 93Marco Tumminello | Italy | 3 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 80 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers.
Results
Fixtures
No scheduled fixtures
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.89 | left foot | set piece | goal |
| 0.88 | left foot | free kick | off target |
| 0.88 | right foot | open play | goal |
| 0.86 | left foot | open play | goal |
| 0.85 | right foot | fast break | goal |
| 0.82 | left foot | open play | off target |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.61 | right foot | set piece | off target |
| 0.61 | left foot | free kick | saved |
| 0.60 | head | corner | off target |
| 0.57 | right foot | fast break | goal |
| 0.53 | left foot | open play | saved |
| 0.52 | right foot | open play | goal |
| 0.52 | head | free kick | goal |
| 0.51 | right foot | free kick | goal |
| 0.50 | right foot | corner | goal |
| 0.49 | left foot | open play | blocked |
| 0.49 | right foot | open play | goal |
| 0.49 | right foot | free kick | off target |
| 0.47 | right foot | free kick | goal |
| 0.46 | right foot | open play | post |
| 0.46 | right foot | set piece | goal |
| 0.46 | right foot | open play | blocked |
| 0.44 | left foot | open play | saved |
| 0.43 | left foot | open play | goal |
| 0.43 | left foot | open play | goal |
| 0.42 | right foot | free kick | goal |
| 0.41 | left foot | open play | goal |
| 0.40 | left foot | fast break | goal |
| 0.40 | left foot | set piece | off target |
| 0.40 | left foot | open play | goal |
| 0.39 | right foot | open play | saved |
| 0.39 | right foot | open play | goal |
| 0.39 | right foot | corner | goal |
| 0.39 | left foot | fast break | saved |
| 0.38 | right foot | fast break | saved |
| 0.38 | right foot | free kick | goal |
| 0.36 | right foot | open play | post |
| 0.36 | right foot | free kick | goal |
| 0.35 | right foot | set piece | goal |
| 0.35 | right foot | set piece | post |
| 0.35 | right foot | free kick | off target |
| 0.32 | right foot | set piece | goal |
| 0.30 | left foot | open play | goal |
| 0.30 | right foot | fast break | off target |
| 0.29 | right foot | open play | saved |
| 0.29 | right foot | open play | off target |
| 0.29 | right foot | open play | blocked |
| 0.29 | left foot | open play | post |
| 0.28 | right foot | fast break | goal |
| 0.28 | left foot | open play | goal |
| 0.28 | left foot | set piece | goal |
| 0.27 | right foot | open play | off target |
| 0.27 | right foot | set piece | goal |
| 0.27 | left foot | open play | off target |
| 0.26 | left foot | set piece | goal |
| 0.26 | head | set piece | goal |
| # | Club | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | 38 | +55 | 91 | Recent form, oldest first: W, W, W, L, W | |
| 2 | 38 | +48 | 82 | Recent form, oldest first: W, L, W, W, W | |
| 3 | 38 | +42 | 80 | Recent form, oldest first: W, W, W, W, W | |
| 4 | 38 | +12 | 67 | Recent form, oldest first: L, W, L, W, L | |
| 5 | 38 | +18 | 64 | Recent form, oldest first: L, L, D, D, W | |
| 6 | 38 | +9 | 61 | Recent form, oldest first: D, W, W, W, W | |
| 7 | 38 | +6 | 57 | Recent form, oldest first: D, L, D, W, L |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.