- Olivier Giroud 4'
- Olivier Giroud 77'
- Olivier Giroud 79'
- Mark Bunn (og) 91'
England · Premier League
Arsenal
Position
2
UCLPlayed
38
Points
71
20W 11D 7L
Goal difference
+29
65 scored, 36 against
Expected goals
65.1
33.6 against
Points vs expectedest.
-0.9
71.9 expected
Form
Squad25Nacho Monreal most used
25 players from 12 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 33Petr Čech | Czech Republic | 3187 | 0 | 0 | — |
| 13David Ospina | Colombia | 375 | 0 | 0 | — |
| DF | |||||
| 18Nacho Monreal | Spain | 3387 | 0 | 3 | — |
| 24Héctor Bellerín | Spain | 3374 | 1 | 5 | 2% |
| 6Laurent Koscielny | France | 2962 | 4 | 0 | 6% |
| 4Per Mertesacker | Germany | 2127 | 0 | 0 | — |
| 5Gabriel Paulista | Brazil | 1838 | 1 | 0 | 2% |
| 21Calum Chambers | England | 370 | 0 | 0 | — |
| 2Mathieu Debuchy | France | 143 | 0 | 0 | — |
| MF | |||||
| 11Mesut Özil | Germany | 3125 | 6 | 19 | 10% |
| 34Francis Joseph Coquelin | France | 1702 | 0 | 0 | — |
| 19Santi Cazorla | Spain | 1332 | 0 | 3 | — |
| 20Mathieu Flamini | France | 1139 | 0 | 0 | — |
| 8Mikel Arteta | Spain | 191 | 0 | 0 | — |
| FW | |||||
| 16Aaron Ramsey | Wales | 2732 | 5 | 4 | 8% |
| 12Olivier Giroud | France | 2541 | 16 | 6 | 26% |
| 17Alexis Sánchez | Chile | 2510 | 13 | 4 | 21% |
| 14Theo Walcott | England | 1430 | 5 | 2 | 8% |
| 15Alex Oxlade-Chamberlain | England | 982 | 1 | 0 | 2% |
| 28Joel Campbell | Costa Rica | 910 | 3 | 2 | 5% |
| 35Mohamed Elneny | Egypt | 817 | 0 | 1 | — |
| 45Alex Iwobi | Nigeria | 643 | 2 | 2 | 3% |
| 23Danny Welbeck | England | 594 | 4 | 2 | 6% |
| 3Kieran Gibbs | England | 438 | 1 | 0 | 2% |
| 10Jack Wilshere | England | 148 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 62 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers.
Results
Recent
- Sergio Agüero 7'
- Kevin De Bruyne 50'
- Olivier Giroud 9'
- Alexis Sánchez 67'
- Danny Welbeck 58'
- Alexis Sánchez 5'
- Alexis Sánchez 37'
Fixtures
Next up
No scheduled fixtures
Where the chances come from583 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.90 | right foot | open play | goal |
| 0.78 | left foot | penalty | goal |
| 0.78 | right foot | penalty | off target |
| 0.76 | left foot | open play | off target |
| 0.73 | right foot | open play | goal |
| 0.72 | right foot | open play | goal |
| 0.61 | right foot | free kick | goal |
| 0.57 | left foot | open play | goal |
| 0.54 | left foot | open play | saved |
| 0.54 | left foot | set piece | off target |
| 0.54 | head | corner | off target |
| 0.53 | right foot | corner | goal |
| 0.52 | right foot | free kick | off target |
| 0.52 | right foot | corner | goal |
| 0.50 | right foot | open play | saved |
| 0.49 | right foot | open play | goal |
| 0.48 | left foot | set piece | goal |
| 0.46 | left foot | open play | saved |
| 0.45 | right foot | open play | off target |
| 0.43 | left foot | open play | goal |
| 0.43 | right foot | open play | off target |
| 0.40 | right foot | open play | off target |
| 0.40 | right foot | open play | goal |
| 0.40 | right foot | open play | saved |
| 0.39 | left foot | open play | saved |
| 0.38 | head | free kick | goal |
| 0.37 | right foot | open play | saved |
| 0.37 | right foot | open play | post |
| 0.36 | right foot | open play | goal |
| 0.36 | right foot | set piece | saved |
| 0.35 | left foot | set piece | goal |
| 0.35 | left foot | open play | saved |
| 0.34 | right foot | corner | blocked |
| 0.34 | left foot | open play | saved |
| 0.34 | head | set piece | off target |
| 0.33 | right foot | open play | goal |
| 0.33 | right foot | open play | off target |
| 0.32 | head | open play | goal |
| 0.32 | left foot | open play | saved |
| 0.32 | right foot | open play | off target |
| 0.31 | right foot | open play | off target |
| 0.31 | left foot | open play | blocked |
| 0.31 | left foot | open play | goal |
| 0.31 | head | set piece | goal |
| 0.31 | right foot | open play | saved |
| 0.30 | right foot | open play | off target |
| 0.30 | left foot | open play | off target |
| 0.29 | right foot | set piece | goal |
| 0.29 | right foot | open play | goal |
| 0.29 | left foot | set piece | saved |
| 0.29 | right foot | fast break | goal |
| 0.29 | left foot | open play | blocked |
| 0.29 | left foot | open play | saved |
| 0.29 | head | free kick | post |
| 0.28 | left foot | set piece | saved |
| 0.28 | left foot | open play | goal |
| 0.28 | head | open play | off target |
| 0.28 | left foot | open play | goal |
| 0.24 | right foot | open play | goal |
| 0.24 | right foot | open play | off target |
In the table2nd on 71
| # | Club | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | 38 | +32 | 81 | Recent form, oldest first: D, W, D, W, D | |
| 2 | 38 | +29 | 71 | Recent form, oldest first: W, D, W, D, W | |
| 3 | 38 | +34 | 70 | Recent form, oldest first: W, D, D, L, L | |
| 4 | 38 | +30 | 66 | Recent form, oldest first: D, W, L, D, D | |
| 5 | 38 | +14 | 66 | Recent form, oldest first: W, D, W, L, W | |
| 6 | 38 | +18 | 63 | Recent form, oldest first: D, W, W, W, W | |
| 7 | 38 | +14 | 62 | Recent form, oldest first: W, W, L, W, L |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.