Union Cocle
0–2FT
CD Universitario
- Iván Anderson 45'
- Jahir Gondola 71'
Panama · Liga Panameña
Position
5
Played
30
Points
28
6W 10D 14L
Goal difference
-10
31 scored, 41 against
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
31
likely 28–31
Projected finishest.
11th
range 10–11
Power rating
1458
#10 in the division
Attack / defenceest.
61 / 76
75 is league average
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026 | LPF | 10 of 12 | 28 |
| 2025 | LPF | 2 of 12 | 28 |
| 2024 | LPF | 9 of 12 | 39 |
| 2023 | LPF | 7 of 12 | 43 |
Results
Fixtures
| # | Club | Pl | GD | Pts | 1st | |
|---|---|---|---|---|---|---|
| 2 | 33 | +7 | 48 | Recent form, oldest first: L, W, W, D, D | 0% | |
| 3 | 30 | 0 | 44 | Recent form, oldest first: W, D, L, D, L | 0% | |
| 4 | 34 | -3 | 44 | Recent form, oldest first: W, L, L, L, L | 0% | |
| 5 | 30 | +9 | 41 | Recent form, oldest first: L, L, W, L, W | 0% | |
| 6 | 30 | -3 | 35 | Recent form, oldest first: D, W, L, W, D | 0% | |
| 1 | 32 | +8 | 51 | Recent form, oldest first: D, W, L, W, W | 0% | |
| 2 | 30 | +6 | 46 | Recent form, oldest first: W, L, W, W, L | 0% |
Chances of finishing top of the regular season are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible. The play-offs themselves are not simulated.