Veraguas United
4–2FT
Herrera FC
- Nedwar Zuniga 6'
- Gabriel Torres 7'
- Angel Rodriguez 66'
- Ramsés de León 90'
- Ezequiel Gomez 2'
- Ezequiel Gomez 20'
Panama · Liga Panameña
Position
6
Played
30
Points
19
4W 7D 19L
Goal difference
-42
28 scored, 70 against
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
19
likely 19–22
Projected finishest.
12th
range 12–12
Power rating
1323
#12 in the division
Attack / defenceest.
58 / 39
75 is league average
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026 | LPF | 12 of 12 | 19 |
| 2025 | LPF | 12 of 12 | 15 |
| 2024 | LPF | 11 of 12 | 33 |
| 2023 | LPF | 4 of 12 | 50 |
Results
Fixtures
| # | Club | Pl | GD | Pts | 1st | |
|---|---|---|---|---|---|---|
| 3 | 30 | 0 | 44 | Recent form, oldest first: W, D, L, D, L | 0% | |
| 4 | 34 | -3 | 44 | Recent form, oldest first: W, L, L, L, L | 0% | |
| 5 | 30 | +9 | 41 | Recent form, oldest first: L, L, W, L, W | 0% | |
| 6 | 30 | -3 | 35 | Recent form, oldest first: D, W, L, W, D | 0% | |
| 1 | 32 | +8 | 51 | Recent form, oldest first: D, W, L, W, W | 0% | |
| 2 | 30 | +6 | 46 | Recent form, oldest first: W, L, W, W, L | 0% | |
| 3 | 31 | +7 | 41 | Recent form, oldest first: L, D, W, W, W | 0% |
Chances of finishing top of the regular season are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible. The play-offs themselves are not simulated.