- Billy Ketkeophomphone 11'
- Saïd Benrahma 62'
- Wissam Ben Yedder 58'
- Martin Braithwaite 77'
- Yann Bodiger 79'
France · Ligue 1
Position
9
Played
38
Points
50
13W 11D 14L
Goal difference
+2
40 scored, 38 against
Expected goals
35.7
38.2 against
Points vs expectedest.
+1.8
48.2 expected
Form
27 players from 11 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Ludovic Butelle | France | 1772 | 0 | 0 | — |
| 30Alexandre Letellier | France | 1578 | 0 | 0 | — |
| DF | |||||
| 24Romain Thomas | France | 3323 | 2 | 0 | 5% |
| 8Ismaël Traoré | Côte d'Ivoire | 3049 | 1 | 0 | 3% |
| 21Yoann Andreu | France | 2814 | 0 | 1 | — |
| 29Vincent Manceau | France | 2462 | 0 | 1 | — |
| 2Gaël Angoula | France | 1048 | 0 | 0 | — |
| 33Aïssa Laïdouni | Tunisia | 93 | 0 | 0 | — |
| MF | |||||
| 28Romain Saïss | Morocco | 3194 | 2 | 1 | 5% |
| 17Cheikh N'Doye | Senegal | 2863 | 9 | 2 | 23% |
| 14Billy Ketkeophomphone | Lao PDR | 2754 | 5 | 7 | 13% |
| 5Thomas Mangani | France | 2538 | 5 | 4 | 13% |
| 10Gilles Sunu | Togo | 2433 | 2 | 1 | 5% |
| 9Abdoul Camara | Guinea | 1497 | 2 | 0 | 5% |
| 3Arnold Bouka Moutou | Congo (Brazzaville) | 1308 | 2 | 0 | 5% |
| 15Pierrick Capelle | France | 1304 | 4 | 0 | 10% |
| 27Férébory Doré | Congo (Brazzaville) | 638 | 0 | 0 | — |
| 6Grégory Bourillon | France | 526 | 1 | 0 | 3% |
| 20Charles Diers | France | 515 | 1 | 0 | 3% |
| 7Olivier Auriac | France | 443 | 0 | 0 | — |
| 22Goran Karanović | Switzerland | 341 | 1 | 0 | 3% |
| 26Guy Ngosso | Cameroon | 164 | 0 | 0 | — |
| 13Diego Gómez | France | 31 | 0 | 0 | — |
| 19Mathias Serin | France | 2 | 0 | 0 | — |
| FW | |||||
| 9Mohamed Yattara | Guinea | 970 | 2 | 1 | 5% |
| 11Slimane Sissoko | France | 347 | 0 | 1 | — |
| 12Jean Pierre Nsamé | Cameroon | 76 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 39 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers.
Results
Fixtures
No scheduled fixtures
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.86 | other | open play | goal |
| 0.78 | left foot | penalty | post |
| 0.78 | left foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | left foot | penalty | saved |
| 0.78 | left foot | penalty | goal |
| 0.78 | left foot | penalty | saved |
| 0.78 | left foot | penalty | goal |
| 0.75 | left foot | corner | goal |
| 0.74 | right foot | corner | goal |
| 0.50 | left foot | free kick | goal |
| 0.47 | left foot | free kick | goal |
| 0.46 | right foot | free kick | goal |
| 0.45 | head | open play | off target |
| 0.45 | left foot | free kick | saved |
| 0.42 | head | free kick | saved |
| 0.42 | right foot | open play | goal |
| 0.41 | right foot | free kick | goal |
| 0.41 | head | open play | off target |
| 0.39 | right foot | open play | goal |
| 0.36 | head | corner | goal |
| 0.33 | right foot | set piece | goal |
| 0.31 | head | corner | off target |
| 0.30 | right foot | set piece | off target |
| 0.30 | right foot | free kick | blocked |
| 0.27 | head | free kick | goal |
| 0.26 | left foot | free kick | blocked |
| 0.25 | head | free kick | off target |
| 0.25 | right foot | set piece | goal |
| 0.24 | right foot | open play | post |
| 0.24 | left foot | open play | saved |
| 0.24 | right foot | free kick | goal |
| 0.23 | left foot | set piece | off target |
| 0.22 | head | open play | off target |
| 0.22 | right foot | corner | goal |
| 0.22 | right foot | free kick | blocked |
| 0.22 | head | open play | off target |
| 0.21 | head | set piece | saved |
| 0.21 | left foot | free kick | goal |
| 0.21 | right foot | open play | goal |
| 0.21 | left foot | set piece | goal |
| 0.20 | right foot | corner | blocked |
| 0.19 | right foot | open play | goal |
| 0.18 | right foot | free kick | post |
| 0.18 | head | free kick | off target |
| 0.18 | left foot | free kick | saved |
| 0.18 | right foot | open play | off target |
| 0.17 | left foot | open play | off target |
| 0.17 | left foot | corner | post |
| 0.17 | right foot | open play | off target |
| 0.17 | right foot | free kick | off target |
| 0.16 | head | open play | saved |
| 0.16 | head | free kick | goal |
| 0.16 | left foot | open play | off target |
| 0.16 | head | open play | off target |
| 0.15 | right foot | open play | goal |
| 0.15 | left foot | open play | saved |
| 0.15 | left foot | free kick | off target |
| 0.14 | right foot | set piece | blocked |
| 0.14 | left foot | set piece | saved |
| # | Club | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 6 | 37 | +7 | 58 | Recent form, oldest first: W, W, D, L, L | |
| 7 | 38 | -13 | 54 | Recent form, oldest first: L, D, D, W, W | |
| 8 | 38 | -2 | 52 | Recent form, oldest first: L, D, L, L, L | |
| 9 | 38 | +2 | 50 | Recent form, oldest first: W, D, L, L, L | |
| 10 | 37 | -5 | 50 | Recent form, oldest first: L, L, D, W, W | |
| 11 | 38 | +2 | 49 | Recent form, oldest first: W, W, W, W, L | |
| 12 | 38 | +6 | 48 | Recent form, oldest first: L, D, W, W, D |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.