- Ivan Cavaleiro 2'
- Fabinho 31'
France · Ligue 1
Montpellier
Position
11
Played
38
Points
49
14W 7D 17L
Goal difference
+2
49 scored, 47 against
Expected goals
39.9
43.0 against
Points vs expectedest.
-0.3
49.3 expected
Form
Squad30Ryad Boudebouz most used
30 players from 13 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Laurent Pionnier | France | 2333 | 0 | 0 | — |
| 16Geoffrey Jourdren | France | 649 | 0 | 0 | — |
| 30Jonathan Ligali | France | 559 | 0 | 0 | — |
| DF | |||||
| 4Hilton | Brazil | 3287 | 1 | 1 | 2% |
| 3Daniel Congré | France | 3234 | 2 | 0 | 4% |
| 24Jérôme Roussillon | France | 2724 | 3 | 2 | 7% |
| 25Mathieu Deplagne | France | 1858 | 0 | 0 | — |
| 15Ramy Bensebaini | Algeria | 1399 | 2 | 0 | 4% |
| 2Mamadou N''Diaye | Senegal | 164 | 0 | 1 | — |
| 27Steve Michel Mounié | Benin | 44 | 0 | 0 | — |
| MF | |||||
| 8Jonas Martin | France | 3234 | 4 | 3 | 9% |
| 14Bryan Dabo | Burkina Faso | 2942 | 5 | 1 | 11% |
| 21William Jean Rémy | France | 2472 | 0 | 1 | — |
| 13Ellyes Joris Skhiri | Tunisia | 844 | 2 | 0 | 4% |
| 23Jamel Saihi | Tunisia | 625 | 0 | 0 | — |
| 6Joris Marveaux | Martinique | 460 | 1 | 0 | 2% |
| 32Jean Deza | Peru | 217 | 0 | 0 | — |
| FW | |||||
| 10Ryad Boudebouz | Algeria | 3340 | 2 | 11 | 4% |
| 29Casimir Ninga | Chad | 2048 | 7 | 4 | 15% |
| 19Souleymane Camara | Senegal | 2047 | 7 | 6 | 15% |
| 9Mustapha Yatabaré | Mali | 1466 | 4 | 1 | 9% |
| 26Kévin Bérigaud | France | 1070 | 3 | 1 | 7% |
| 20Morgan Sanson | France | 590 | 3 | 0 | 7% |
| 17Paul Lasne | France | 536 | 0 | 0 | — |
| 7Anthony Mounier | France | 279 | 0 | 0 | — |
| 28Djamel Bakar | Comoros | 220 | 0 | 0 | — |
| 31Quentin Cornette | France | 163 | 0 | 0 | — |
| 33Anthony Ribelin | France | 57 | 0 | 0 | — |
| 22Sébastien Wüthrich | Switzerland | 5 | 0 | 0 | — |
| 12Florian Sotoca | France | 5 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 46 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers.
Results
Recent
- Casimir Ninga 57'
- Ryad Boudebouz 69'
- Prince Oniangué 82'
- Thievy Bifouma 91'
- Souleymane Camara 37'
- Daniel Congré 83'
- Morgan Sanson 85'
- Jérôme Roussillon 12'
- Matthieu Saunier (og) 26'
- Jonas Martin 33'
- Souleymane Camara 54'
- Stéphane Darbion 19'
- Bryan Dabo 22'
- Ellyes Joris Skhiri 70'
Fixtures
Next up
No scheduled fixtures
Where the chances come from393 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.98 | right foot | free kick | goal |
| 0.95 | left foot | set piece | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | left foot | penalty | post |
| 0.78 | right foot | penalty | goal |
| 0.74 | left foot | corner | off target |
| 0.68 | head | corner | goal |
| 0.60 | right foot | open play | saved |
| 0.59 | left foot | open play | goal |
| 0.55 | right foot | corner | saved |
| 0.54 | right foot | open play | goal |
| 0.54 | right foot | open play | goal |
| 0.51 | right foot | open play | saved |
| 0.50 | head | open play | off target |
| 0.44 | right foot | open play | saved |
| 0.43 | left foot | set piece | saved |
| 0.42 | right foot | set piece | goal |
| 0.41 | right foot | fast break | saved |
| 0.41 | left foot | free kick | off target |
| 0.41 | right foot | free kick | saved |
| 0.41 | right foot | set piece | goal |
| 0.38 | left foot | open play | saved |
| 0.38 | right foot | open play | goal |
| 0.35 | head | corner | goal |
| 0.35 | right foot | open play | goal |
| 0.35 | right foot | corner | saved |
| 0.34 | left foot | free kick | goal |
| 0.34 | left foot | open play | saved |
| 0.33 | right foot | free kick | goal |
| 0.32 | left foot | open play | saved |
| 0.31 | left foot | fast break | saved |
| 0.28 | left foot | free kick | off target |
| 0.28 | right foot | free kick | saved |
| 0.27 | head | corner | off target |
| 0.27 | right foot | open play | goal |
| 0.26 | head | set piece | goal |
| 0.26 | left foot | open play | blocked |
| 0.26 | right foot | corner | goal |
| 0.24 | left foot | open play | off target |
| 0.24 | head | open play | goal |
| 0.23 | head | free kick | off target |
| 0.23 | left foot | open play | goal |
| 0.23 | head | set piece | goal |
| 0.22 | right foot | corner | goal |
| 0.21 | left foot | open play | goal |
| 0.21 | left foot | set piece | saved |
| 0.20 | left foot | open play | goal |
| 0.20 | head | free kick | off target |
| 0.19 | left foot | fast break | goal |
| 0.19 | right foot | set piece | saved |
| 0.18 | left foot | fast break | saved |
| 0.18 | right foot | open play | off target |
| 0.18 | left foot | fast break | goal |
| 0.18 | head | free kick | off target |
| 0.18 | right foot | set piece | off target |
| 0.18 | head | open play | goal |
| 0.17 | head | open play | goal |
| 0.17 | right foot | corner | goal |
| 0.17 | right foot | corner | off target |
| 0.17 | right foot | fast break | saved |
In the table11th on 49
| # | Club | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 8 | 38 | -2 | 52 | Recent form, oldest first: L, D, L, L, L | |
| 9 | 38 | +2 | 50 | Recent form, oldest first: W, D, L, L, L | |
| 10 | 37 | -5 | 50 | Recent form, oldest first: L, L, D, W, W | |
| 11 | 38 | +2 | 49 | Recent form, oldest first: W, W, W, W, L | |
| 12 | 38 | +6 | 48 | Recent form, oldest first: L, D, W, W, D | |
| 13 | 38 | -11 | 48 | Recent form, oldest first: L, D, W, L, L | |
| 14 | 37 | -9 | 47 | Recent form, oldest first: D, L, W, D, L |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.