Rating
6.73
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 23 of the 36 matches played so far.
Role in the side95% of the minutes
Minutes95%3 of 19
343 of a possible 360
Goals0%7 of 19
0 of the squad's 6
Assists0%4 of 19
0 of the squad's 4
Expected goals8%4 of 19
0.5 of the squad's 6.4
Measured against the Motherwell squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
343
4 apps, 4 starts
Goals
0
Assists
0
xG
0.48
xA
1.05
Goals − xG
-0.48
underperforming
vs 60 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles110.26Tackles: 11th percentile among DFs, 0.26 per 90.
- Interceptions180.26Interceptions: 18th percentile among DFs, 0.26 per 90.
- Clearances10.52Clearances: 1th percentile among DFs, 0.52 per 90.
- Aerial duels won90.52Aerial duels won: 9th percentile among DFs, 0.52 per 90.
- Duels won42.89Duels won: 4th percentile among DFs, 2.89 per 90.
- Recoveries997.87Recoveries: 99th percentile among DFs, 7.87 per 90.
- Passes into final third42.89Passes into final third: 4th percentile among DFs, 2.89 per 90.
- Pass accuracy %3981.80Pass accuracy %: 39th percentile among DFs, 81.80 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 0.26 | 11 |
| Interceptions | 0.26 | 18 |
| Clearances | 0.52 | 1 |
| Aerial duels won | 0.52 | 9 |
| Duels won | 2.89 | 4 |
| Recoveries | 7.87 | 99 |
| Passes into final third | 2.89 | 4 |
| Pass accuracy % | 81.80 | 39 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals0xG0.48Conversion0%xG per shot0.044Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.11 | right foot | open play | post |
| 0.10 | right foot | open play | off target |
| 0.05 | left foot | open play | blocked |
| 0.04 | left foot | open play | off target |
| 0.03 | left foot | open play | off target |
| 0.03 | left foot | set piece | off target |
| 0.03 | right foot | open play | saved |
| 0.03 | left foot | open play | off target |
| 0.02 | left foot | open play | saved |
| 0.02 | left foot | open play | blocked |
| 0.02 | left foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 46 |
| Assists | 0 | 0.00 | 45 |
| Expected goals | 0.48 | 0.13 | 95 |
| Expected assists | 1.05 | 0.28 | 96 |
| Shots | 11 | 2.89 | 99 |
| Shots on target | 2 | 0.52 | 93 |
| Chances created | 10 | 2.62 | 98 |
| Big chances created | 2 | 0.52 | 94 |
| Passes completed | 148 | — | — |
| Passes into final third | 11 | 2.89 | 4 |
| Dribbles completed | 3 | 0.79 | 84 |
| Touches in box | 25 | 6.56 | 99 |
| Tackles | 1 | 0.26 | 11 |
| Interceptions | 1 | 0.26 | 18 |
| Clearances | 2 | 0.52 | 1 |
| Recoveries | 30 | 7.87 | 99 |
| Duels won | 11 | 2.89 | 4 |
| Aerial duels won | 2 | 0.52 | 9 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
