Rating
7.26
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 35 of the 98 matches played so far.
Role in the side33% of the goals
Minutes100%2 of 20
270 of a possible 270
Goals33%1 of 20
2 of the squad's 6
Assists0%5 of 20
0 of the squad's 4
Expected goals36%1 of 20
2.1 of the squad's 6.0
Measured against the Como squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
2
Assists
0
xG
2.14
xA
0.18
Goals − xG
-0.14
underperforming
vs 63 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG830.71xG: 83th percentile among FWs, 0.71 per 90.
- Goals760.67Goals: 76th percentile among FWs, 0.67 per 90.
- Shots603.00Shots: 60th percentile among FWs, 3.00 per 90.
- Shots on target521.00Shots on target: 52th percentile among FWs, 1.00 per 90.
- Touches in box858.00Touches in box: 85th percentile among FWs, 8.00 per 90.
- xA400.06xA: 40th percentile among FWs, 0.06 per 90.
- Chances created170.33Chances created: 17th percentile among FWs, 0.33 per 90.
- Dribbles completed100.00Dribbles completed: 10th percentile among FWs, 0.00 per 90.
- Big chances created280.00Big chances created: 28th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.71 | 83 |
| Goals | 0.67 | 76 |
| Shots | 3.00 | 60 |
| Shots on target | 1.00 | 52 |
| Touches in box | 8.00 | 85 |
| xA | 0.06 | 40 |
| Chances created | 0.33 | 17 |
| Dribbles completed | 0.00 | 10 |
| Big chances created | 0.00 | 28 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals3xG2.58Conversion25%xG per shot0.215Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.74 | right foot | open play | goal |
| 0.60 | right foot | open play | off target |
| 0.52 | right foot | open play | goal |
| 0.20 | head | corner | saved |
| 0.16 | right foot | fast break | goal |
| 0.08 | right foot | corner | blocked |
| 0.06 | right foot | corner | blocked |
| 0.06 | right foot | open play | saved |
| 0.06 | head | open play | off target |
| 0.04 | right foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.02 | head | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.67 | 76 |
| Assists | 0 | 0.00 | 39 |
| Expected goals | 2.14 | 0.71 | 83 |
| Expected assists | 0.18 | 0.06 | 40 |
| Shots | 9 | 3.00 | 60 |
| Shots on target | 3 | 1.00 | 52 |
| Chances created | 1 | 0.33 | 17 |
| Big chances created | 0 | 0.00 | 28 |
| Passes completed | 22 | — | — |
| Passes into final third | 1 | 0.33 | 4 |
| Dribbles completed | 0 | 0.00 | 10 |
| Touches in box | 24 | 8.00 | 85 |
| Tackles | 0 | 0.00 | 9 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 1 | 0.33 | 39 |
| Recoveries | 3 | 1.00 | 4 |
| Duels won | 7 | 2.33 | 9 |
| Aerial duels won | 3 | 1.00 | 44 |
| Saves | 0 | — | — |
| Clean sheets | 2 | — | — |
