Role in the side22% of the goals
Minutes47%12 of 31
1703 of a possible 3586
Goals22%2 of 31
11 of the squad's 49
Assists10%4 of 31
3 of the squad's 29
Expected goals24%2 of 31
10.2 of the squad's 42.9
Measured against the Lorient squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
1703
21 apps, 20 starts
Goals
11
Assists
3
xG
10.17
xA
0.00
Goals − xG
+0.83
outperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG950.54xG: 95th percentile among FWs, 0.54 per 90.
- Goals960.58Goals: 96th percentile among FWs, 0.58 per 90.
- Shots872.91Shots: 87th percentile among FWs, 2.91 per 90.
- Shots on target881.32Shots on target: 88th percentile among FWs, 1.32 per 90.
- Chances created380.74Chances created: 38th percentile among FWs, 0.74 per 90.
- Dribbles completed591.22Dribbles completed: 59th percentile among FWs, 1.22 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.54 | 95 |
| Goals | 0.58 | 96 |
| Shots | 2.91 | 87 |
| Shots on target | 1.32 | 88 |
| Chances created | 0.74 | 38 |
| Dribbles completed | 1.22 | 59 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots55Goals11xG10.17Conversion20%xG per shot0.185Big chances10
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.93 | right foot | open play | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.69 | right foot | set piece | goal |
| 0.58 | right foot | corner | goal |
| 0.57 | right foot | open play | goal |
| 0.56 | right foot | open play | goal |
| 0.43 | right foot | set piece | goal |
| 0.40 | left foot | open play | goal |
| 0.32 | other | corner | goal |
| 0.28 | right foot | open play | off target |
| 0.26 | left foot | set piece | off target |
| 0.26 | head | fast break | saved |
| 0.25 | head | open play | blocked |
| 0.18 | left foot | open play | off target |
| 0.17 | right foot | open play | off target |
| 0.17 | right foot | open play | off target |
| 0.16 | head | set piece | saved |
| 0.15 | head | open play | off target |
| 0.15 | head | corner | saved |
| 0.14 | right foot | open play | saved |
| 0.12 | head | corner | off target |
| 0.11 | right foot | open play | blocked |
| 0.11 | right foot | open play | saved |
| 0.11 | left foot | open play | saved |
| 0.11 | right foot | open play | off target |
| 0.10 | right foot | set piece | off target |
| 0.10 | right foot | free kick | off target |
| 0.09 | head | set piece | off target |
| 0.09 | left foot | open play | saved |
| 0.08 | right foot | set piece | blocked |
| 0.08 | right foot | open play | saved |
| 0.08 | head | set piece | off target |
| 0.08 | head | free kick | off target |
| 0.07 | right foot | open play | off target |
| 0.06 | head | open play | saved |
| 0.06 | right foot | open play | saved |
| 0.06 | right foot | open play | saved |
| 0.05 | right foot | fast break | blocked |
| 0.05 | right foot | open play | blocked |
| 0.04 | right foot | fast break | saved |
| 0.04 | right foot | set piece | blocked |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | off target |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | set piece | off target |
| 0.02 | right foot | open play | goal |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | set piece | off target |
| 0.01 | right foot | open play | off target |
| 0.01 | right foot | open play | off target |
| 0.01 | right foot | free kick | off target |
| 0.01 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 11 | 0.58 | 96 |
| Assists | 3 | 0.16 | 72 |
| Expected goals | 10.17 | 0.54 | 95 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 55 | 2.91 | 87 |
| Shots on target | 25 | 1.32 | 88 |
| Chances created | 14 | 0.74 | 38 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 291 | — | — |
| Passes into final third | 24 | 1.27 | 4 |
| Dribbles completed | 23 | 1.22 | 59 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 13 | 0.69 | 24 |
| Interceptions | 3 | 0.16 | 13 |
| Clearances | 2 | 0.11 | 9 |
| Recoveries | 59 | 3.12 | 23 |
| Duels won | 6 | 0.32 | 50 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 4 | — | — |