Role in the side7% of the goals
Minutes58%9 of 26
1981 of a possible 3437
Goals7%5 of 26
3 of the squad's 44
Assists8%4 of 26
2 of the squad's 26
Expected goals6%6 of 26
2.7 of the squad's 43.4
Measured against the Torino squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
1981
32 apps, 21 starts
Goals
3
Assists
2
xG
2.71
xA
0.00
Goals − xG
+0.29
outperforming
vs 131 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created440.91Chances created: 44th percentile among MFs, 0.91 per 90.
- Passes into final third103.00Passes into final third: 10th percentile among MFs, 3.00 per 90.
- Successful dribbles1226.44Successful dribbles: 12th percentile among MFs, 26.44 per 90.
- Tackles291.59Tackles: 29th percentile among MFs, 1.59 per 90.
- Interceptions370.82Interceptions: 37th percentile among MFs, 0.82 per 90.
- Recoveries335.00Recoveries: 33th percentile among MFs, 5.00 per 90.
- Duels won200.32Duels won: 20th percentile among MFs, 0.32 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 0.91 | 44 |
| Passes into final third | 3.00 | 10 |
| Successful dribbles | 26.44 | 12 |
| Tackles | 1.59 | 29 |
| Interceptions | 0.82 | 37 |
| Recoveries | 5.00 | 33 |
| Duels won | 0.32 | 20 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots47Goals3xG2.71Conversion6%xG per shot0.058Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.16 | left foot | set piece | saved |
| 0.15 | right foot | set piece | goal |
| 0.14 | right foot | open play | goal |
| 0.14 | left foot | fast break | saved |
| 0.12 | right foot | fast break | blocked |
| 0.12 | right foot | open play | saved |
| 0.12 | head | open play | saved |
| 0.10 | right foot | set piece | saved |
| 0.10 | right foot | set piece | saved |
| 0.10 | right foot | set piece | blocked |
| 0.09 | head | corner | off target |
| 0.09 | right foot | set piece | off target |
| 0.07 | right foot | open play | blocked |
| 0.07 | left foot | open play | off target |
| 0.06 | left foot | set piece | blocked |
| 0.06 | right foot | free kick | off target |
| 0.06 | head | free kick | saved |
| 0.06 | right foot | open play | off target |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | open play | off target |
| 0.05 | right foot | open play | blocked |
| 0.05 | left foot | open play | saved |
| 0.05 | right foot | open play | blocked |
| 0.05 | left foot | set piece | blocked |
| 0.05 | left foot | open play | off target |
| 0.04 | right foot | open play | saved |
| 0.04 | left foot | open play | off target |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | goal |
| 0.03 | left foot | corner | saved |
| 0.03 | left foot | corner | blocked |
| 0.03 | left foot | corner | off target |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | set piece | saved |
| 0.03 | right foot | open play | off target |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | set piece | blocked |
| 0.02 | right foot | set piece | blocked |
| 0.02 | right foot | corner | off target |
| 0.02 | right foot | open play | off target |
| 0.02 | right foot | open play | saved |
| 0.02 | left foot | open play | blocked |
| 0.01 | right foot | open play | blocked |
| 0.01 | right foot | open play | saved |
| 0.01 | right foot | corner | post |
| 0.01 | right foot | set piece | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 3 | 0.14 | 73 |
| Assists | 2 | 0.09 | 61 |
| Expected goals | 2.71 | 0.12 | 72 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 47 | 2.14 | 82 |
| Shots on target | 17 | 0.77 | 87 |
| Chances created | 20 | 0.91 | 44 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 475 | — | — |
| Passes into final third | 66 | 3.00 | 10 |
| Dribbles completed | 15 | 0.68 | 36 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 35 | 1.59 | 29 |
| Interceptions | 18 | 0.82 | 37 |
| Clearances | 21 | 0.95 | 31 |
| Recoveries | 110 | 5.00 | 33 |
| Duels won | 7 | 0.32 | 20 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |