Role in the side56% of the goals
3481 of a possible 3525
19 of the squad's 34
4 of the squad's 24
16.6 of the squad's 39.9
Ahead of the chances taken by 2.4 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Real Betis squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3481
38 apps, 38 starts
Goals
19
Assists
4
xG
16.62
xA
0.00
Goals − xG
+2.38
outperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG780.43xG: 78th percentile among FWs, 0.43 per 90.
- Goals820.49Goals: 82th percentile among FWs, 0.49 per 90.
- Shots732.66Shots: 73th percentile among FWs, 2.66 per 90.
- Shots on target791.22Shots on target: 79th percentile among FWs, 1.22 per 90.
- Chances created210.67Chances created: 21th percentile among FWs, 0.67 per 90.
- Dribbles completed120.65Dribbles completed: 12th percentile among FWs, 0.65 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.43 | 78 |
| Goals | 0.49 | 82 |
| Shots | 2.66 | 73 |
| Shots on target | 1.22 | 79 |
| Chances created | 0.67 | 21 |
| Dribbles completed | 0.65 | 12 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | saved |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | head | corner | goal |
| 0.70 | right foot | free kick | goal |
| 0.66 | left foot | free kick | goal |
| 0.65 | right foot | free kick | goal |
| 0.62 | left foot | open play | goal |
| 0.59 | right foot | set piece | saved |
| 0.58 | right foot | fast break | off target |
| 0.46 | left foot | free kick | goal |
| 0.38 | right foot | free kick | goal |
| 0.38 | right foot | fast break | blocked |
| 0.36 | right foot | open play | goal |
| 0.35 | other | set piece | saved |
| 0.30 | head | corner | off target |
| 0.30 | head | corner | off target |
| 0.28 | right foot | open play | off target |
| 0.25 | right foot | open play | post |
| 0.24 | right foot | open play | saved |
| 0.22 | right foot | fast break | off target |
| 0.22 | head | corner | goal |
| 0.22 | right foot | set piece | goal |
| 0.20 | head | corner | off target |
| 0.19 | head | free kick | saved |
| 0.19 | head | set piece | goal |
| 0.18 | right foot | open play | saved |
| 0.16 | right foot | free kick | saved |
| 0.14 | head | open play | off target |
| 0.13 | head | free kick | goal |
| 0.13 | head | free kick | off target |
| 0.11 | right foot | set piece | off target |
| 0.11 | right foot | open play | saved |
| 0.10 | head | open play | off target |
| 0.10 | left foot | open play | off target |
| 0.09 | right foot | open play | saved |
| 0.09 | right foot | fast break | saved |
| 0.09 | head | free kick | off target |
| 0.09 | left foot | free kick | blocked |
| 0.09 | left foot | open play | blocked |
| 0.09 | left foot | fast break | off target |
| 0.08 | head | open play | off target |
| 0.08 | right foot | free kick | goal |
| 0.08 | right foot | set piece | blocked |
| 0.08 | right foot | open play | blocked |
| 0.08 | right foot | open play | blocked |
| 0.08 | right foot | open play | blocked |
| 0.07 | right foot | open play | saved |
| 0.07 | left foot | open play | blocked |
| 0.07 | right foot | open play | blocked |
| 0.07 | head | open play | goal |
| 0.06 | right foot | free kick | blocked |
| 0.06 | left foot | set piece | saved |
| 0.06 | head | open play | off target |
| 0.06 | right foot | open play | blocked |
| 0.06 | right foot | free kick | blocked |
| 0.06 | right foot | open play | goal |
| 0.06 | head | open play | off target |
| 0.06 | right foot | set piece | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 19 | 0.49 | 82 |
| Assists | 4 | 0.10 | 36 |
| Expected goals | 16.62 | 0.43 | 78 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 103 | 2.66 | 73 |
| Shots on target | 47 | 1.22 | 79 |
| Chances created | 26 | 0.67 | 21 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 735 | — | — |
| Passes into final third | 79 | 2.04 | 23 |
| Dribbles completed | 25 | 0.65 | 12 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 6 | 0.16 | 1 |
| Interceptions | 15 | 0.39 | 25 |
| Clearances | 3 | 0.08 | 3 |
| Recoveries | 110 | 2.84 | 19 |
| Duels won | 1 | 0.03 | 4 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 10 | — | — |