Role in the side18% of the goals
Minutes56%11 of 26
1978 of a possible 3529
Goals18%2 of 26
7 of the squad's 38
Assists10%3 of 26
3 of the squad's 29
Expected goals17%2 of 26
7.4 of the squad's 44.6
Measured against the Espanyol squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
1978
32 apps, 19 starts
Goals
7
Assists
3
xG
7.36
xA
0.00
Goals − xG
-0.36
underperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG650.33xG: 65th percentile among FWs, 0.33 per 90.
- Goals610.32Goals: 61th percentile among FWs, 0.32 per 90.
- Shots662.46Shots: 66th percentile among FWs, 2.46 per 90.
- Shots on target601.00Shots on target: 60th percentile among FWs, 1.00 per 90.
- Chances created150.59Chances created: 15th percentile among FWs, 0.59 per 90.
- Dribbles completed882.59Dribbles completed: 88th percentile among FWs, 2.59 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.33 | 65 |
| Goals | 0.32 | 61 |
| Shots | 2.46 | 66 |
| Shots on target | 1.00 | 60 |
| Chances created | 0.59 | 15 |
| Dribbles completed | 2.59 | 88 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots54Goals7xG7.36Conversion13%xG per shot0.136Big chances7
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.92 | left foot | fast break | goal |
| 0.78 | left foot | penalty | goal |
| 0.47 | left foot | open play | goal |
| 0.38 | left foot | open play | goal |
| 0.38 | head | set piece | saved |
| 0.34 | left foot | open play | blocked |
| 0.32 | right foot | free kick | off target |
| 0.28 | right foot | fast break | saved |
| 0.26 | left foot | open play | off target |
| 0.24 | left foot | open play | goal |
| 0.22 | left foot | free kick | goal |
| 0.17 | right foot | set piece | saved |
| 0.16 | other | open play | off target |
| 0.16 | right foot | free kick | saved |
| 0.13 | left foot | open play | off target |
| 0.11 | left foot | open play | off target |
| 0.11 | head | corner | saved |
| 0.11 | head | open play | off target |
| 0.11 | left foot | open play | blocked |
| 0.10 | right foot | set piece | blocked |
| 0.09 | right foot | open play | saved |
| 0.09 | head | free kick | off target |
| 0.09 | left foot | corner | off target |
| 0.09 | right foot | set piece | off target |
| 0.09 | head | corner | off target |
| 0.08 | head | set piece | off target |
| 0.08 | left foot | open play | saved |
| 0.07 | left foot | free kick | blocked |
| 0.07 | left foot | fast break | blocked |
| 0.06 | left foot | open play | saved |
| 0.06 | left foot | free kick | blocked |
| 0.05 | left foot | open play | blocked |
| 0.05 | left foot | set piece | saved |
| 0.05 | left foot | fast break | post |
| 0.05 | left foot | set piece | off target |
| 0.04 | head | corner | off target |
| 0.04 | left foot | open play | off target |
| 0.04 | right foot | set piece | blocked |
| 0.04 | head | open play | off target |
| 0.04 | left foot | open play | blocked |
| 0.04 | head | set piece | off target |
| 0.03 | left foot | free kick | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | left foot | free kick | blocked |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | open play | off target |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | fast break | goal |
| 0.02 | left foot | open play | saved |
| 0.02 | left foot | open play | off target |
| 0.02 | left foot | corner | saved |
| 0.01 | left foot | free kick | saved |
| 0.01 | left foot | free kick | blocked |
| 0.01 | left foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 7 | 0.32 | 61 |
| Assists | 3 | 0.14 | 50 |
| Expected goals | 7.36 | 0.33 | 65 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 54 | 2.46 | 66 |
| Shots on target | 22 | 1.00 | 60 |
| Chances created | 13 | 0.59 | 15 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 474 | — | — |
| Passes into final third | 66 | 3.00 | 53 |
| Dribbles completed | 57 | 2.59 | 88 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 29 | 1.32 | 58 |
| Interceptions | 19 | 0.86 | 61 |
| Clearances | 17 | 0.77 | 71 |
| Recoveries | 76 | 3.46 | 42 |
| Duels won | 9 | 0.41 | 68 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |