Role in the side32% of the goals
Minutes61%6 of 33
2152 of a possible 3518
Goals32%1 of 33
16 of the squad's 50
Assists9%3 of 33
3 of the squad's 33
Expected goals27%1 of 33
16.3 of the squad's 60.9
Measured against the Sevilla squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2152
31 apps, 22 starts
Goals
16
Assists
3
xG
16.30
xA
0.00
Goals − xG
-0.30
underperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG960.68xG: 96th percentile among FWs, 0.68 per 90.
- Goals920.67Goals: 92th percentile among FWs, 0.67 per 90.
- Shots883.05Shots: 88th percentile among FWs, 3.05 per 90.
- Shots on target911.59Shots on target: 91th percentile among FWs, 1.59 per 90.
- Chances created420.88Chances created: 42th percentile among FWs, 0.88 per 90.
- Dribbles completed230.88Dribbles completed: 23th percentile among FWs, 0.88 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.68 | 96 |
| Goals | 0.67 | 92 |
| Shots | 3.05 | 88 |
| Shots on target | 1.59 | 91 |
| Chances created | 0.88 | 42 |
| Dribbles completed | 0.88 | 23 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots73Goals16xG16.30Conversion22%xG per shot0.223Big chances20
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.88 | right foot | open play | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | saved |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.75 | other | free kick | goal |
| 0.47 | right foot | corner | off target |
| 0.44 | right foot | free kick | off target |
| 0.43 | right foot | fast break | saved |
| 0.42 | right foot | open play | saved |
| 0.38 | head | corner | off target |
| 0.37 | right foot | set piece | goal |
| 0.36 | left foot | fast break | saved |
| 0.35 | right foot | fast break | goal |
| 0.32 | head | open play | goal |
| 0.32 | head | open play | goal |
| 0.32 | right foot | free kick | off target |
| 0.31 | left foot | open play | off target |
| 0.30 | right foot | open play | saved |
| 0.29 | right foot | open play | saved |
| 0.28 | right foot | fast break | goal |
| 0.27 | right foot | open play | goal |
| 0.25 | right foot | open play | off target |
| 0.25 | right foot | open play | off target |
| 0.25 | left foot | open play | saved |
| 0.22 | left foot | open play | saved |
| 0.21 | left foot | free kick | goal |
| 0.20 | right foot | open play | saved |
| 0.19 | head | open play | off target |
| 0.19 | head | corner | saved |
| 0.18 | left foot | free kick | goal |
| 0.17 | right foot | open play | saved |
| 0.16 | right foot | free kick | blocked |
| 0.15 | left foot | open play | saved |
| 0.15 | head | set piece | off target |
| 0.12 | head | open play | saved |
| 0.12 | left foot | open play | off target |
| 0.12 | right foot | free kick | goal |
| 0.12 | right foot | open play | blocked |
| 0.11 | left foot | open play | off target |
| 0.11 | head | free kick | off target |
| 0.11 | right foot | open play | off target |
| 0.10 | head | set piece | saved |
| 0.10 | left foot | set piece | blocked |
| 0.09 | head | corner | saved |
| 0.09 | right foot | set piece | off target |
| 0.09 | right foot | free kick | goal |
| 0.08 | right foot | corner | blocked |
| 0.08 | right foot | corner | saved |
| 0.08 | right foot | free kick | saved |
| 0.08 | right foot | fast break | blocked |
| 0.08 | head | free kick | blocked |
| 0.07 | left foot | corner | off target |
| 0.07 | left foot | free kick | blocked |
| 0.07 | right foot | fast break | saved |
| 0.07 | left foot | corner | blocked |
| 0.06 | right foot | free kick | off target |
| 0.06 | right foot | open play | blocked |
| 0.05 | right foot | set piece | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 16 | 0.67 | 92 |
| Assists | 3 | 0.13 | 46 |
| Expected goals | 16.30 | 0.68 | 96 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 73 | 3.05 | 88 |
| Shots on target | 38 | 1.59 | 91 |
| Chances created | 21 | 0.88 | 42 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 316 | — | — |
| Passes into final third | 24 | 1.00 | 2 |
| Dribbles completed | 21 | 0.88 | 23 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 16 | 0.67 | 20 |
| Interceptions | 13 | 0.54 | 37 |
| Clearances | 11 | 0.46 | 38 |
| Recoveries | 76 | 3.18 | 30 |
| Duels won | 5 | 0.21 | 30 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |