Role in the side35% of the goals
2866 of a possible 3513
20 of the squad's 57
6 of the squad's 41
18.7 of the squad's 50.3
Ahead of the chances taken by 1.3 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Athletic Club squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2866
34 apps, 30 starts
Goals
20
Assists
6
xG
18.72
xA
0.00
Goals − xG
+1.28
outperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG920.59xG: 92th percentile among FWs, 0.59 per 90.
- Goals900.63Goals: 90th percentile among FWs, 0.63 per 90.
- Shots873.01Shots: 87th percentile among FWs, 3.01 per 90.
- Shots on target901.54Shots on target: 90th percentile among FWs, 1.54 per 90.
- Chances created360.82Chances created: 36th percentile among FWs, 0.82 per 90.
- Dribbles completed180.79Dribbles completed: 18th percentile among FWs, 0.79 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.59 | 92 |
| Goals | 0.63 | 90 |
| Shots | 3.01 | 87 |
| Shots on target | 1.54 | 90 |
| Chances created | 0.82 | 36 |
| Dribbles completed | 0.79 | 18 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | saved |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | post |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.75 | right foot | free kick | goal |
| 0.61 | head | free kick | goal |
| 0.61 | head | open play | goal |
| 0.57 | left foot | fast break | off target |
| 0.55 | right foot | free kick | off target |
| 0.55 | right foot | open play | goal |
| 0.42 | right foot | free kick | blocked |
| 0.41 | right foot | open play | goal |
| 0.38 | right foot | corner | blocked |
| 0.38 | right foot | open play | saved |
| 0.37 | right foot | open play | goal |
| 0.34 | left foot | free kick | saved |
| 0.31 | right foot | open play | saved |
| 0.30 | left foot | fast break | goal |
| 0.30 | right foot | open play | off target |
| 0.29 | right foot | open play | saved |
| 0.26 | right foot | set piece | off target |
| 0.25 | right foot | open play | blocked |
| 0.25 | right foot | fast break | saved |
| 0.23 | right foot | free kick | goal |
| 0.23 | left foot | free kick | off target |
| 0.23 | right foot | free kick | off target |
| 0.23 | head | corner | goal |
| 0.20 | right foot | open play | goal |
| 0.19 | head | free kick | saved |
| 0.19 | right foot | fast break | goal |
| 0.18 | right foot | open play | saved |
| 0.18 | head | corner | goal |
| 0.17 | right foot | open play | saved |
| 0.17 | head | corner | goal |
| 0.17 | head | open play | saved |
| 0.16 | right foot | open play | saved |
| 0.15 | head | free kick | off target |
| 0.15 | head | open play | off target |
| 0.15 | right foot | open play | blocked |
| 0.14 | right foot | fast break | saved |
| 0.13 | left foot | fast break | blocked |
| 0.13 | head | open play | off target |
| 0.12 | right foot | free kick | goal |
| 0.12 | right foot | fast break | off target |
| 0.12 | right foot | set piece | goal |
| 0.12 | head | corner | saved |
| 0.12 | head | open play | saved |
| 0.12 | head | open play | blocked |
| 0.12 | right foot | fast break | off target |
| 0.11 | head | set piece | saved |
| 0.11 | left foot | open play | goal |
| 0.10 | left foot | open play | goal |
| 0.10 | right foot | open play | saved |
| 0.10 | right foot | set piece | post |
| 0.09 | right foot | open play | off target |
| 0.09 | left foot | open play | off target |
| 0.09 | right foot | corner | off target |
| 0.08 | head | free kick | off target |
| 0.08 | right foot | corner | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 20 | 0.63 | 90 |
| Assists | 6 | 0.19 | 69 |
| Expected goals | 18.72 | 0.59 | 92 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 96 | 3.01 | 87 |
| Shots on target | 49 | 1.54 | 90 |
| Chances created | 26 | 0.82 | 36 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 476 | — | — |
| Passes into final third | 113 | 3.55 | 68 |
| Dribbles completed | 25 | 0.79 | 18 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 23 | 0.72 | 25 |
| Interceptions | 7 | 0.22 | 7 |
| Clearances | 23 | 0.72 | 68 |
| Recoveries | 93 | 2.92 | 24 |
| Duels won | 6 | 0.19 | 27 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 7 | — | — |