Role in the side15% of the goals
Minutes55%13 of 23
1904 of a possible 3435
Goals15%2 of 23
5 of the squad's 34
Assists4%6 of 23
1 of the squad's 25
Expected goals16%1 of 23
5.5 of the squad's 33.8
Measured against the Gazélec Ajaccio squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
1904
30 apps, 21 starts
Goals
5
Assists
1
xG
5.50
xA
0.00
Goals − xG
-0.50
underperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG600.26xG: 60th percentile among FWs, 0.26 per 90.
- Goals530.24Goals: 53th percentile among FWs, 0.24 per 90.
- Shots682.46Shots: 68th percentile among FWs, 2.46 per 90.
- Shots on target520.76Shots on target: 52th percentile among FWs, 0.76 per 90.
- Chances created781.23Chances created: 78th percentile among FWs, 1.23 per 90.
- Dribbles completed150.57Dribbles completed: 15th percentile among FWs, 0.57 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.26 | 60 |
| Goals | 0.24 | 53 |
| Shots | 2.46 | 68 |
| Shots on target | 0.76 | 52 |
| Chances created | 1.23 | 78 |
| Dribbles completed | 0.57 | 15 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots52Goals5xG5.50Conversion10%xG per shot0.106Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.57 | right foot | open play | off target |
| 0.51 | right foot | fast break | blocked |
| 0.36 | left foot | open play | saved |
| 0.29 | head | open play | off target |
| 0.29 | right foot | open play | goal |
| 0.23 | left foot | open play | saved |
| 0.20 | left foot | open play | goal |
| 0.18 | head | free kick | off target |
| 0.16 | right foot | corner | blocked |
| 0.15 | right foot | open play | off target |
| 0.13 | right foot | open play | goal |
| 0.13 | right foot | open play | off target |
| 0.11 | right foot | free kick | saved |
| 0.11 | left foot | set piece | off target |
| 0.11 | left foot | open play | off target |
| 0.10 | head | set piece | saved |
| 0.10 | left foot | corner | saved |
| 0.10 | right foot | free kick | blocked |
| 0.10 | head | open play | off target |
| 0.09 | head | corner | off target |
| 0.08 | right foot | set piece | blocked |
| 0.07 | head | free kick | off target |
| 0.07 | head | open play | off target |
| 0.07 | left foot | corner | blocked |
| 0.06 | right foot | set piece | blocked |
| 0.06 | right foot | set piece | off target |
| 0.06 | head | free kick | goal |
| 0.06 | head | free kick | blocked |
| 0.06 | head | open play | saved |
| 0.06 | head | free kick | off target |
| 0.05 | head | open play | goal |
| 0.05 | right foot | set piece | blocked |
| 0.05 | head | corner | off target |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | set piece | off target |
| 0.05 | left foot | fast break | blocked |
| 0.05 | head | open play | off target |
| 0.04 | right foot | free kick | saved |
| 0.04 | left foot | set piece | blocked |
| 0.04 | left foot | open play | off target |
| 0.04 | head | open play | off target |
| 0.04 | left foot | open play | blocked |
| 0.04 | right foot | open play | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | free kick | off target |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | set piece | off target |
| 0.02 | head | free kick | saved |
| 0.02 | right foot | set piece | blocked |
| 0.01 | left foot | free kick | off target |
| 0.01 | right foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 5 | 0.24 | 53 |
| Assists | 1 | 0.05 | 35 |
| Expected goals | 5.50 | 0.26 | 60 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 52 | 2.46 | 68 |
| Shots on target | 16 | 0.76 | 52 |
| Chances created | 26 | 1.23 | 78 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 474 | — | — |
| Passes into final third | 74 | 3.50 | 66 |
| Dribbles completed | 12 | 0.57 | 15 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 47 | 2.22 | 84 |
| Interceptions | 14 | 0.66 | 67 |
| Clearances | 19 | 0.90 | 80 |
| Recoveries | 84 | 3.97 | 48 |
| Duels won | 17 | 0.80 | 88 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 3 | — | — |