Role in the side37% of the goals
3252 of a possible 3481
18 of the squad's 49
2 of the squad's 28
15.4 of the squad's 53.0
Ahead of the chances taken by 2.6 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the AC Milan squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3252
38 apps, 36 starts
Goals
18
Assists
2
xG
15.41
xA
0.00
Goals − xG
+2.59
outperforming
vs 90 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG830.43xG: 83th percentile among FWs, 0.43 per 90.
- Goals910.50Goals: 91th percentile among FWs, 0.50 per 90.
- Shots542.24Shots: 54th percentile among FWs, 2.24 per 90.
- Shots on target711.08Shots on target: 71th percentile among FWs, 1.08 per 90.
- Chances created541.13Chances created: 54th percentile among FWs, 1.13 per 90.
- Dribbles completed390.80Dribbles completed: 39th percentile among FWs, 0.80 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.43 | 83 |
| Goals | 0.50 | 91 |
| Shots | 2.24 | 54 |
| Shots on target | 1.08 | 71 |
| Chances created | 1.13 | 54 |
| Dribbles completed | 0.80 | 39 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.94 | left foot | open play | goal |
| 0.93 | right foot | fast break | goal |
| 0.92 | right foot | open play | goal |
| 0.81 | right foot | set piece | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.59 | right foot | open play | saved |
| 0.49 | head | free kick | saved |
| 0.48 | right foot | fast break | goal |
| 0.41 | right foot | open play | goal |
| 0.41 | other | set piece | saved |
| 0.41 | right foot | set piece | goal |
| 0.40 | right foot | open play | goal |
| 0.38 | left foot | open play | goal |
| 0.36 | left foot | open play | saved |
| 0.30 | right foot | open play | saved |
| 0.25 | right foot | free kick | goal |
| 0.24 | right foot | open play | blocked |
| 0.24 | right foot | fast break | saved |
| 0.23 | right foot | free kick | saved |
| 0.22 | right foot | free kick | saved |
| 0.19 | right foot | open play | blocked |
| 0.19 | right foot | open play | off target |
| 0.19 | right foot | set piece | goal |
| 0.18 | right foot | open play | saved |
| 0.17 | right foot | free kick | goal |
| 0.17 | head | open play | saved |
| 0.17 | right foot | open play | goal |
| 0.15 | right foot | open play | saved |
| 0.13 | right foot | open play | blocked |
| 0.13 | right foot | set piece | saved |
| 0.13 | right foot | fast break | blocked |
| 0.13 | right foot | free kick | blocked |
| 0.12 | right foot | set piece | saved |
| 0.11 | left foot | open play | blocked |
| 0.11 | head | free kick | off target |
| 0.10 | right foot | open play | off target |
| 0.10 | right foot | corner | blocked |
| 0.09 | head | corner | off target |
| 0.09 | head | open play | off target |
| 0.09 | head | open play | off target |
| 0.08 | head | open play | off target |
| 0.08 | right foot | open play | saved |
| 0.08 | right foot | fast break | post |
| 0.08 | right foot | open play | off target |
| 0.08 | head | set piece | off target |
| 0.08 | right foot | corner | blocked |
| 0.07 | head | set piece | saved |
| 0.07 | right foot | fast break | goal |
| 0.07 | head | free kick | off target |
| 0.07 | right foot | fast break | blocked |
| 0.07 | right foot | open play | saved |
| 0.07 | right foot | set piece | saved |
| 0.06 | right foot | set piece | saved |
| 0.06 | right foot | corner | blocked |
| 0.06 | head | corner | off target |
| 0.06 | right foot | open play | off target |
| 0.06 | head | open play | goal |
| 0.06 | right foot | corner | goal |
| 0.06 | right foot | fast break | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 18 | 0.50 | 91 |
| Assists | 2 | 0.06 | 22 |
| Expected goals | 15.41 | 0.43 | 83 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 81 | 2.24 | 54 |
| Shots on target | 39 | 1.08 | 71 |
| Chances created | 41 | 1.13 | 54 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 479 | — | — |
| Passes into final third | 43 | 1.19 | 4 |
| Dribbles completed | 29 | 0.80 | 39 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 13 | 0.36 | 13 |
| Interceptions | 6 | 0.17 | 27 |
| Clearances | 25 | 0.69 | 66 |
| Recoveries | 110 | 3.04 | 28 |
| Duels won | 3 | 0.08 | 11 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 5 | — | — |