Role in the side18% of the goals
1624 of a possible 3542
9 of the squad's 49
3 of the squad's 33
4.4 of the squad's 44.8
Ahead of the chances taken by 4.6 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Rennes squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
1624
33 apps, 14 starts
Goals
9
Assists
3
xG
4.41
xA
0.00
Goals − xG
+4.59
outperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG550.24xG: 55th percentile among FWs, 0.24 per 90.
- Goals920.50Goals: 92th percentile among FWs, 0.50 per 90.
- Shots862.88Shots: 86th percentile among FWs, 2.88 per 90.
- Shots on target901.33Shots on target: 90th percentile among FWs, 1.33 per 90.
- Chances created791.27Chances created: 79th percentile among FWs, 1.27 per 90.
- Dribbles completed691.33Dribbles completed: 69th percentile among FWs, 1.33 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.24 | 55 |
| Goals | 0.50 | 92 |
| Shots | 2.88 | 86 |
| Shots on target | 1.33 | 90 |
| Chances created | 1.27 | 79 |
| Dribbles completed | 1.33 | 69 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.40 | left foot | free kick | saved |
| 0.40 | right foot | set piece | goal |
| 0.31 | left foot | open play | saved |
| 0.29 | right foot | set piece | goal |
| 0.28 | right foot | open play | off target |
| 0.23 | right foot | fast break | goal |
| 0.21 | right foot | fast break | goal |
| 0.18 | right foot | open play | off target |
| 0.16 | right foot | open play | goal |
| 0.13 | right foot | free kick | off target |
| 0.12 | right foot | free kick | saved |
| 0.10 | right foot | free kick | blocked |
| 0.09 | head | open play | off target |
| 0.09 | left foot | open play | saved |
| 0.09 | left foot | open play | off target |
| 0.08 | left foot | free kick | off target |
| 0.08 | right foot | open play | off target |
| 0.08 | right foot | open play | saved |
| 0.07 | left foot | open play | blocked |
| 0.07 | left foot | set piece | blocked |
| 0.06 | left foot | set piece | saved |
| 0.05 | right foot | open play | goal |
| 0.05 | right foot | set piece | saved |
| 0.05 | left foot | set piece | goal |
| 0.05 | right foot | fast break | off target |
| 0.05 | right foot | free kick | blocked |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | set piece | off target |
| 0.04 | right foot | open play | saved |
| 0.04 | right foot | set piece | off target |
| 0.04 | right foot | open play | off target |
| 0.04 | left foot | set piece | blocked |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | free kick | saved |
| 0.03 | right foot | free kick | off target |
| 0.03 | right foot | set piece | blocked |
| 0.02 | right foot | open play | off target |
| 0.02 | left foot | corner | off target |
| 0.02 | right foot | free kick | off target |
| 0.02 | right foot | corner | off target |
| 0.02 | right foot | open play | saved |
| 0.01 | right foot | open play | off target |
| 0.01 | right foot | corner | saved |
| 0.01 | right foot | open play | goal |
| 0.01 | right foot | free kick | saved |
| 0.01 | right foot | corner | saved |
| 0.01 | right foot | free kick | goal |
| 0.01 | right foot | open play | saved |
| 0.01 | right foot | set piece | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 9 | 0.50 | 92 |
| Assists | 3 | 0.17 | 75 |
| Expected goals | 4.41 | 0.24 | 55 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 52 | 2.88 | 86 |
| Shots on target | 24 | 1.33 | 90 |
| Chances created | 23 | 1.27 | 79 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 416 | — | — |
| Passes into final third | 61 | 3.38 | 63 |
| Dribbles completed | 24 | 1.33 | 69 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 16 | 0.89 | 34 |
| Interceptions | 6 | 0.33 | 36 |
| Clearances | 14 | 0.78 | 75 |
| Recoveries | 64 | 3.55 | 35 |
| Duels won | 3 | 0.17 | 25 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |