Role in the side35% of the goals
3112 of a possible 3640
22 of the squad's 63
5 of the squad's 47
16.0 of the squad's 53.7
Ahead of the chances taken by 6.0 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Atlético Madrid squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3112
38 apps, 36 starts
Goals
22
Assists
5
xG
15.97
xA
0.00
Goals − xG
+6.03
outperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG870.46xG: 87th percentile among FWs, 0.46 per 90.
- Goals910.64Goals: 91th percentile among FWs, 0.64 per 90.
- Shots732.66Shots: 73th percentile among FWs, 2.66 per 90.
- Shots on target811.24Shots on target: 81th percentile among FWs, 1.24 per 90.
- Chances created781.42Chances created: 78th percentile among FWs, 1.42 per 90.
- Dribbles completed491.33Dribbles completed: 49th percentile among FWs, 1.33 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.46 | 87 |
| Goals | 0.64 | 91 |
| Shots | 2.66 | 73 |
| Shots on target | 1.24 | 81 |
| Chances created | 1.42 | 78 |
| Dribbles completed | 1.33 | 49 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | left foot | open play | goal |
| 0.78 | left foot | penalty | goal |
| 0.78 | left foot | penalty | saved |
| 0.74 | right foot | open play | goal |
| 0.70 | head | set piece | goal |
| 0.66 | left foot | open play | goal |
| 0.55 | left foot | fast break | goal |
| 0.49 | left foot | open play | saved |
| 0.47 | left foot | open play | goal |
| 0.46 | left foot | open play | off target |
| 0.46 | left foot | fast break | saved |
| 0.45 | right foot | open play | saved |
| 0.43 | left foot | corner | saved |
| 0.42 | left foot | open play | off target |
| 0.39 | left foot | open play | goal |
| 0.38 | left foot | corner | saved |
| 0.36 | left foot | open play | post |
| 0.28 | head | set piece | goal |
| 0.27 | left foot | set piece | saved |
| 0.26 | left foot | open play | saved |
| 0.25 | left foot | free kick | saved |
| 0.25 | left foot | fast break | off target |
| 0.23 | left foot | set piece | saved |
| 0.22 | left foot | open play | blocked |
| 0.19 | right foot | open play | off target |
| 0.19 | head | free kick | off target |
| 0.18 | left foot | open play | off target |
| 0.18 | head | free kick | off target |
| 0.18 | left foot | open play | blocked |
| 0.17 | right foot | set piece | off target |
| 0.17 | right foot | set piece | saved |
| 0.14 | left foot | set piece | off target |
| 0.14 | left foot | set piece | blocked |
| 0.14 | right foot | fast break | saved |
| 0.13 | left foot | set piece | goal |
| 0.13 | left foot | open play | goal |
| 0.13 | left foot | fast break | saved |
| 0.13 | left foot | corner | goal |
| 0.13 | left foot | open play | goal |
| 0.12 | head | open play | off target |
| 0.10 | left foot | set piece | goal |
| 0.09 | right foot | open play | saved |
| 0.09 | head | corner | off target |
| 0.09 | head | free kick | saved |
| 0.09 | left foot | open play | off target |
| 0.09 | head | free kick | post |
| 0.08 | right foot | corner | goal |
| 0.07 | head | free kick | off target |
| 0.07 | left foot | free kick | goal |
| 0.07 | left foot | set piece | goal |
| 0.07 | left foot | set piece | off target |
| 0.06 | left foot | set piece | goal |
| 0.06 | left foot | free kick | blocked |
| 0.06 | left foot | open play | blocked |
| 0.06 | right foot | set piece | saved |
| 0.06 | left foot | free kick | blocked |
| 0.06 | left foot | free kick | goal |
| 0.05 | left foot | open play | off target |
| 0.05 | left foot | open play | off target |
| 0.05 | left foot | set piece | goal |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 22 | 0.64 | 91 |
| Assists | 5 | 0.14 | 50 |
| Expected goals | 15.97 | 0.46 | 87 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 92 | 2.66 | 73 |
| Shots on target | 43 | 1.24 | 81 |
| Chances created | 49 | 1.42 | 78 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 1093 | — | — |
| Passes into final third | 150 | 4.34 | 82 |
| Dribbles completed | 46 | 1.33 | 49 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 51 | 1.47 | 66 |
| Interceptions | 42 | 1.21 | 80 |
| Clearances | 31 | 0.90 | 77 |
| Recoveries | 167 | 4.83 | 73 |
| Duels won | 13 | 0.38 | 62 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 13 | — | — |