Role in the side42% of the goals
3271 of a possible 3570
15 of the squad's 36
2 of the squad's 17
16.9 of the squad's 44.1
Behind the chances taken by 1.9 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Watford squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3271
37 apps, 36 starts
Goals
15
Assists
2
xG
16.92
xA
0.00
Goals − xG
-1.92
underperforming
vs 101 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG900.47xG: 90th percentile among FWs, 0.47 per 90.
- Goals810.41Goals: 81th percentile among FWs, 0.41 per 90.
- Shots843.05Shots: 84th percentile among FWs, 3.05 per 90.
- Shots on target911.38Shots on target: 91th percentile among FWs, 1.38 per 90.
- Chances created340.85Chances created: 34th percentile among FWs, 0.85 per 90.
- Dribbles completed561.46Dribbles completed: 56th percentile among FWs, 1.46 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.47 | 90 |
| Goals | 0.41 | 81 |
| Shots | 3.05 | 84 |
| Shots on target | 1.38 | 91 |
| Chances created | 0.85 | 34 |
| Dribbles completed | 1.46 | 56 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.75 | right foot | open play | goal |
| 0.68 | left foot | open play | goal |
| 0.66 | right foot | open play | goal |
| 0.60 | right foot | free kick | goal |
| 0.53 | right foot | open play | saved |
| 0.49 | left foot | open play | goal |
| 0.47 | right foot | open play | saved |
| 0.47 | right foot | open play | goal |
| 0.46 | left foot | fast break | saved |
| 0.41 | right foot | open play | goal |
| 0.39 | right foot | open play | saved |
| 0.39 | head | set piece | saved |
| 0.36 | left foot | open play | saved |
| 0.36 | right foot | open play | goal |
| 0.35 | head | open play | blocked |
| 0.33 | right foot | fast break | saved |
| 0.29 | head | set piece | off target |
| 0.28 | right foot | corner | blocked |
| 0.28 | right foot | free kick | saved |
| 0.27 | right foot | free kick | goal |
| 0.27 | head | open play | goal |
| 0.26 | right foot | set piece | saved |
| 0.25 | right foot | corner | off target |
| 0.24 | right foot | free kick | off target |
| 0.22 | right foot | open play | off target |
| 0.22 | right foot | open play | saved |
| 0.22 | right foot | free kick | saved |
| 0.22 | right foot | open play | saved |
| 0.22 | right foot | fast break | blocked |
| 0.21 | right foot | set piece | goal |
| 0.20 | head | open play | off target |
| 0.20 | right foot | free kick | off target |
| 0.20 | right foot | open play | off target |
| 0.18 | right foot | set piece | off target |
| 0.18 | left foot | set piece | off target |
| 0.16 | right foot | set piece | blocked |
| 0.15 | head | free kick | off target |
| 0.14 | head | set piece | off target |
| 0.13 | left foot | set piece | goal |
| 0.13 | left foot | open play | off target |
| 0.13 | right foot | open play | saved |
| 0.12 | left foot | set piece | blocked |
| 0.12 | right foot | fast break | goal |
| 0.12 | head | free kick | off target |
| 0.12 | right foot | set piece | saved |
| 0.11 | head | free kick | post |
| 0.11 | left foot | open play | off target |
| 0.10 | head | corner | off target |
| 0.10 | right foot | open play | goal |
| 0.10 | right foot | fast break | saved |
| 0.09 | left foot | set piece | blocked |
| 0.09 | right foot | free kick | off target |
| 0.09 | right foot | open play | goal |
| 0.09 | right foot | open play | saved |
| 0.08 | left foot | open play | saved |
| 0.08 | right foot | free kick | blocked |
| 0.08 | right foot | fast break | off target |
| 0.08 | right foot | free kick | off target |
| 0.08 | right foot | free kick | blocked |
| 0.08 | head | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 15 | 0.41 | 81 |
| Assists | 2 | 0.06 | 27 |
| Expected goals | 16.92 | 0.47 | 90 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 111 | 3.05 | 84 |
| Shots on target | 50 | 1.38 | 91 |
| Chances created | 31 | 0.85 | 34 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 532 | — | — |
| Passes into final third | 38 | 1.05 | 4 |
| Dribbles completed | 53 | 1.46 | 56 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 27 | 0.74 | 20 |
| Interceptions | 18 | 0.50 | 50 |
| Clearances | 27 | 0.74 | 58 |
| Recoveries | 125 | 3.44 | 26 |
| Duels won | 10 | 0.28 | 41 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 7 | — | — |