Role in the side28% of the goals
Minutes80%7 of 26
2717 of a possible 3394
Goals28%1 of 26
14 of the squad's 50
Assists12%3 of 26
5 of the squad's 41
Expected goals27%1 of 26
13.1 of the squad's 49.5
Measured against the Celta Vigo squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2717
35 apps, 31 starts
Goals
14
Assists
5
xG
13.14
xA
0.00
Goals − xG
+0.86
outperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG810.44xG: 81th percentile among FWs, 0.44 per 90.
- Goals770.46Goals: 77th percentile among FWs, 0.46 per 90.
- Shots762.72Shots: 76th percentile among FWs, 2.72 per 90.
- Shots on target641.09Shots on target: 64th percentile among FWs, 1.09 per 90.
- Chances created731.36Chances created: 73th percentile among FWs, 1.36 per 90.
- Dribbles completed371.13Dribbles completed: 37th percentile among FWs, 1.13 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.44 | 81 |
| Goals | 0.46 | 77 |
| Shots | 2.72 | 76 |
| Shots on target | 1.09 | 64 |
| Chances created | 1.36 | 73 |
| Dribbles completed | 1.13 | 37 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots82Goals14xG13.14Conversion17%xG per shot0.160Big chances11
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.81 | right foot | set piece | goal |
| 0.78 | left foot | penalty | goal |
| 0.75 | right foot | open play | off target |
| 0.66 | left foot | open play | goal |
| 0.57 | left foot | free kick | goal |
| 0.53 | left foot | set piece | goal |
| 0.52 | left foot | fast break | goal |
| 0.42 | left foot | fast break | saved |
| 0.40 | left foot | fast break | goal |
| 0.38 | left foot | fast break | goal |
| 0.32 | right foot | open play | saved |
| 0.30 | left foot | set piece | saved |
| 0.29 | left foot | open play | post |
| 0.29 | left foot | open play | off target |
| 0.26 | head | open play | post |
| 0.25 | left foot | open play | goal |
| 0.24 | left foot | free kick | off target |
| 0.23 | left foot | open play | goal |
| 0.21 | left foot | fast break | saved |
| 0.21 | left foot | corner | off target |
| 0.20 | right foot | open play | off target |
| 0.18 | right foot | free kick | goal |
| 0.16 | left foot | free kick | saved |
| 0.16 | left foot | open play | blocked |
| 0.14 | left foot | fast break | blocked |
| 0.14 | left foot | open play | post |
| 0.13 | head | corner | goal |
| 0.13 | head | corner | off target |
| 0.13 | head | corner | off target |
| 0.13 | left foot | corner | blocked |
| 0.12 | left foot | free kick | goal |
| 0.12 | left foot | free kick | saved |
| 0.12 | left foot | fast break | goal |
| 0.11 | right foot | open play | saved |
| 0.11 | right foot | open play | off target |
| 0.10 | right foot | fast break | blocked |
| 0.10 | head | set piece | off target |
| 0.10 | left foot | open play | off target |
| 0.10 | right foot | open play | saved |
| 0.10 | right foot | free kick | off target |
| 0.10 | left foot | free kick | off target |
| 0.09 | left foot | corner | blocked |
| 0.08 | left foot | corner | saved |
| 0.08 | left foot | fast break | saved |
| 0.08 | left foot | open play | off target |
| 0.08 | right foot | open play | saved |
| 0.08 | left foot | corner | blocked |
| 0.08 | left foot | corner | saved |
| 0.08 | left foot | open play | off target |
| 0.08 | left foot | free kick | off target |
| 0.08 | left foot | open play | post |
| 0.07 | left foot | open play | post |
| 0.06 | head | open play | off target |
| 0.06 | left foot | set piece | blocked |
| 0.06 | left foot | free kick | blocked |
| 0.06 | right foot | open play | saved |
| 0.06 | left foot | open play | blocked |
| 0.06 | left foot | corner | saved |
| 0.06 | right foot | set piece | post |
| 0.05 | left foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 14 | 0.46 | 77 |
| Assists | 5 | 0.17 | 62 |
| Expected goals | 13.14 | 0.44 | 81 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 82 | 2.72 | 76 |
| Shots on target | 33 | 1.09 | 64 |
| Chances created | 41 | 1.36 | 73 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 744 | — | — |
| Passes into final third | 80 | 2.65 | 45 |
| Dribbles completed | 34 | 1.13 | 37 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 23 | 0.76 | 28 |
| Interceptions | 19 | 0.63 | 43 |
| Clearances | 8 | 0.26 | 20 |
| Recoveries | 105 | 3.48 | 43 |
| Duels won | 10 | 0.33 | 48 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 2 | — | — |