Rating
7.03
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 168 matches played so far.
Role in the side96% of the minutes
Minutes96%5 of 18
259 of a possible 270
Goals0%3 of 18
0 of the squad's 2
Assists50%1 of 18
1 of the squad's 2
Expected goals15%3 of 18
0.5 of the squad's 3.6
Measured against the Degerfors squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
259
3 apps, 3 starts
Goals
0
Assists
1
xG
0.52
xA
0.74
Goals − xG
-0.52
underperforming
vs 66 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG290.18xG: 29th percentile among FWs, 0.18 per 90.
- Goals300.00Goals: 30th percentile among FWs, 0.00 per 90.
- Shots783.82Shots: 78th percentile among FWs, 3.82 per 90.
- Shots on target601.04Shots on target: 60th percentile among FWs, 1.04 per 90.
- Touches in box373.82Touches in box: 37th percentile among FWs, 3.82 per 90.
- xA860.26xA: 86th percentile among FWs, 0.26 per 90.
- Chances created842.43Chances created: 84th percentile among FWs, 2.43 per 90.
- Dribbles completed932.43Dribbles completed: 93th percentile among FWs, 2.43 per 90.
- Big chances created800.35Big chances created: 80th percentile among FWs, 0.35 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.18 | 29 |
| Goals | 0.00 | 30 |
| Shots | 3.82 | 78 |
| Shots on target | 1.04 | 60 |
| Touches in box | 3.82 | 37 |
| xA | 0.26 | 86 |
| Chances created | 2.43 | 84 |
| Dribbles completed | 2.43 | 93 |
| Big chances created | 0.35 | 80 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals0xG0.52Conversion0%xG per shot0.047Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.12 | left foot | corner | blocked |
| 0.11 | right foot | open play | blocked |
| 0.09 | right foot | set piece | blocked |
| 0.03 | right foot | free kick | saved |
| 0.03 | right foot | fast break | off target |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | open play | off target |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | open play | off target |
| 0.02 | right foot | open play | saved |
| 0.01 | right foot | fast break | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 30 |
| Assists | 1 | 0.35 | 89 |
| Expected goals | 0.52 | 0.18 | 29 |
| Expected assists | 0.74 | 0.26 | 86 |
| Shots | 11 | 3.82 | 78 |
| Shots on target | 3 | 1.04 | 60 |
| Chances created | 7 | 2.43 | 84 |
| Big chances created | 1 | 0.35 | 80 |
| Passes completed | 60 | — | — |
| Passes into final third | 15 | 5.21 | 96 |
| Dribbles completed | 7 | 2.43 | 93 |
| Touches in box | 11 | 3.82 | 37 |
| Tackles | 1 | 0.35 | 33 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 2 | 0.69 | 69 |
| Recoveries | 6 | 2.08 | 30 |
| Duels won | 10 | 3.47 | 28 |
| Aerial duels won | 1 | 0.35 | 42 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
