Role in the side9% of the goals
Minutes67%6 of 27
2301 of a possible 3439
Goals9%4 of 27
9 of the squad's 100
Assists4%7 of 27
3 of the squad's 69
Expected goals12%3 of 27
9.1 of the squad's 78.4
Measured against the Paris Saint-Germain squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2301
35 apps, 25 starts
Goals
9
Assists
3
xG
9.11
xA
0.00
Goals − xG
-0.11
underperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG840.36xG: 84th percentile among FWs, 0.36 per 90.
- Goals770.35Goals: 77th percentile among FWs, 0.35 per 90.
- Shots662.43Shots: 66th percentile among FWs, 2.43 per 90.
- Shots on target741.02Shots on target: 74th percentile among FWs, 1.02 per 90.
- Chances created941.99Chances created: 94th percentile among FWs, 1.99 per 90.
- Dribbles completed922.31Dribbles completed: 92th percentile among FWs, 2.31 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.36 | 84 |
| Goals | 0.35 | 77 |
| Shots | 2.43 | 66 |
| Shots on target | 1.02 | 74 |
| Chances created | 1.99 | 94 |
| Dribbles completed | 2.31 | 92 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots62Goals9xG9.11Conversion15%xG per shot0.147Big chances6
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.96 | right foot | free kick | goal |
| 0.86 | right foot | set piece | saved |
| 0.78 | right foot | penalty | goal |
| 0.50 | right foot | open play | goal |
| 0.41 | other | open play | off target |
| 0.31 | right foot | fast break | blocked |
| 0.27 | head | open play | saved |
| 0.27 | right foot | fast break | goal |
| 0.23 | head | open play | off target |
| 0.22 | left foot | open play | saved |
| 0.22 | right foot | open play | saved |
| 0.21 | head | open play | off target |
| 0.19 | right foot | set piece | saved |
| 0.18 | right foot | free kick | saved |
| 0.17 | right foot | set piece | saved |
| 0.16 | head | open play | off target |
| 0.16 | right foot | set piece | saved |
| 0.15 | right foot | free kick | goal |
| 0.15 | right foot | open play | goal |
| 0.14 | left foot | free kick | blocked |
| 0.13 | left foot | open play | off target |
| 0.12 | right foot | open play | blocked |
| 0.11 | right foot | free kick | off target |
| 0.10 | left foot | open play | off target |
| 0.10 | right foot | free kick | off target |
| 0.10 | right foot | set piece | off target |
| 0.09 | head | open play | off target |
| 0.09 | left foot | open play | goal |
| 0.09 | right foot | open play | off target |
| 0.09 | right foot | free kick | saved |
| 0.08 | head | set piece | goal |
| 0.08 | head | open play | off target |
| 0.08 | right foot | free kick | blocked |
| 0.07 | left foot | open play | saved |
| 0.07 | right foot | open play | blocked |
| 0.07 | head | open play | saved |
| 0.07 | right foot | free kick | blocked |
| 0.07 | head | set piece | blocked |
| 0.06 | right foot | open play | blocked |
| 0.06 | right foot | open play | saved |
| 0.06 | right foot | set piece | blocked |
| 0.06 | head | corner | off target |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | open play | blocked |
| 0.05 | left foot | open play | blocked |
| 0.05 | right foot | fast break | blocked |
| 0.05 | right foot | open play | saved |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | set piece | saved |
| 0.04 | head | set piece | goal |
| 0.04 | right foot | open play | blocked |
| 0.04 | left foot | open play | off target |
| 0.03 | right foot | free kick | saved |
| 0.03 | left foot | set piece | saved |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | set piece | blocked |
| 0.03 | right foot | open play | off target |
| 0.02 | right foot | open play | off target |
| 0.02 | right foot | set piece | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 9 | 0.35 | 77 |
| Assists | 3 | 0.12 | 58 |
| Expected goals | 9.11 | 0.36 | 84 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 62 | 2.43 | 66 |
| Shots on target | 26 | 1.02 | 74 |
| Chances created | 51 | 1.99 | 94 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 1042 | — | — |
| Passes into final third | 116 | 4.54 | 78 |
| Dribbles completed | 59 | 2.31 | 92 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 45 | 1.76 | 74 |
| Interceptions | 23 | 0.90 | 83 |
| Clearances | 2 | 0.08 | 6 |
| Recoveries | 134 | 5.24 | 80 |
| Duels won | 19 | 0.74 | 85 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 6 | — | — |