Role in the side15% of the goals
Minutes58%10 of 30
2047 of a possible 3534
Goals15%1 of 30
7 of the squad's 46
Assists19%2 of 30
6 of the squad's 32
Expected goals17%1 of 30
6.8 of the squad's 39.8
Measured against the Montpellier squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2047
33 apps, 22 starts
Goals
7
Assists
6
xG
6.79
xA
0.00
Goals − xG
+0.21
outperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG690.30xG: 69th percentile among FWs, 0.30 per 90.
- Goals690.31Goals: 69th percentile among FWs, 0.31 per 90.
- Shots522.07Shots: 52th percentile among FWs, 2.07 per 90.
- Shots on target791.06Shots on target: 79th percentile among FWs, 1.06 per 90.
- Chances created240.62Chances created: 24th percentile among FWs, 0.62 per 90.
- Dribbles completed90.48Dribbles completed: 9th percentile among FWs, 0.48 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.30 | 69 |
| Goals | 0.31 | 69 |
| Shots | 2.07 | 52 |
| Shots on target | 1.06 | 79 |
| Chances created | 0.62 | 24 |
| Dribbles completed | 0.48 | 9 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots47Goals7xG6.79Conversion15%xG per shot0.144Big chances6
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.95 | left foot | set piece | goal |
| 0.51 | right foot | open play | saved |
| 0.44 | right foot | open play | saved |
| 0.43 | left foot | set piece | saved |
| 0.41 | right foot | fast break | saved |
| 0.32 | left foot | open play | saved |
| 0.26 | left foot | open play | blocked |
| 0.19 | left foot | fast break | goal |
| 0.18 | left foot | fast break | saved |
| 0.18 | left foot | fast break | goal |
| 0.18 | head | free kick | off target |
| 0.18 | right foot | set piece | off target |
| 0.18 | head | open play | goal |
| 0.17 | head | open play | goal |
| 0.15 | head | corner | goal |
| 0.14 | head | set piece | off target |
| 0.14 | head | set piece | saved |
| 0.12 | right foot | open play | saved |
| 0.10 | left foot | set piece | off target |
| 0.10 | head | corner | saved |
| 0.10 | head | free kick | off target |
| 0.09 | right foot | set piece | saved |
| 0.09 | left foot | free kick | off target |
| 0.09 | head | corner | saved |
| 0.09 | right foot | free kick | blocked |
| 0.08 | right foot | corner | off target |
| 0.08 | right foot | open play | off target |
| 0.07 | right foot | open play | saved |
| 0.07 | head | corner | off target |
| 0.07 | left foot | fast break | blocked |
| 0.07 | left foot | open play | saved |
| 0.06 | right foot | set piece | saved |
| 0.06 | head | free kick | off target |
| 0.06 | head | corner | goal |
| 0.05 | head | free kick | saved |
| 0.04 | right foot | fast break | blocked |
| 0.04 | left foot | open play | off target |
| 0.03 | right foot | open play | blocked |
| 0.03 | left foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.03 | left foot | open play | off target |
| 0.03 | head | free kick | saved |
| 0.03 | right foot | fast break | off target |
| 0.02 | right foot | open play | off target |
| 0.02 | right foot | open play | blocked |
| 0.02 | left foot | free kick | off target |
| 0.01 | right foot | set piece | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 7 | 0.31 | 69 |
| Assists | 6 | 0.26 | 91 |
| Expected goals | 6.79 | 0.30 | 69 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 47 | 2.07 | 52 |
| Shots on target | 24 | 1.06 | 79 |
| Chances created | 14 | 0.62 | 24 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 415 | — | — |
| Passes into final third | 65 | 2.86 | 49 |
| Dribbles completed | 11 | 0.48 | 9 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 25 | 1.10 | 46 |
| Interceptions | 11 | 0.48 | 50 |
| Clearances | 18 | 0.79 | 77 |
| Recoveries | 76 | 3.34 | 29 |
| Duels won | 6 | 0.26 | 37 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 2 | — | — |