Role in the side36% of the goals
2513 of a possible 3439
36 of the squad's 100
13 of the squad's 69
22.7 of the squad's 78.4
Ahead of the chances taken by 13.3 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Paris Saint-Germain squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2513
30 apps, 28 starts
Goals
36
Assists
13
xG
22.70
xA
0.00
Goals − xG
+13.30
outperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG990.81xG: 99th percentile among FWs, 0.81 per 90.
- Goals1001.29Goals: 100th percentile among FWs, 1.29 per 90.
- Shots1005.30Shots: 100th percentile among FWs, 5.30 per 90.
- Shots on target1002.79Shots on target: 100th percentile among FWs, 2.79 per 90.
- Chances created741.15Chances created: 74th percentile among FWs, 1.15 per 90.
- Dribbles completed250.72Dribbles completed: 25th percentile among FWs, 0.72 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.81 | 99 |
| Goals | 1.29 | 100 |
| Shots | 5.30 | 100 |
| Shots on target | 2.79 | 100 |
| Chances created | 1.15 | 74 |
| Dribbles completed | 0.72 | 25 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.92 | right foot | free kick | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | saved |
| 0.59 | right foot | set piece | saved |
| 0.58 | head | open play | goal |
| 0.52 | right foot | set piece | goal |
| 0.42 | right foot | open play | goal |
| 0.41 | right foot | open play | goal |
| 0.41 | right foot | open play | goal |
| 0.41 | right foot | free kick | post |
| 0.39 | right foot | fast break | saved |
| 0.38 | head | free kick | off target |
| 0.35 | right foot | open play | goal |
| 0.34 | left foot | fast break | off target |
| 0.33 | head | free kick | goal |
| 0.32 | right foot | free kick | saved |
| 0.31 | other | open play | goal |
| 0.31 | right foot | open play | goal |
| 0.26 | head | set piece | saved |
| 0.25 | head | open play | off target |
| 0.25 | right foot | open play | goal |
| 0.25 | right foot | corner | off target |
| 0.25 | left foot | fast break | goal |
| 0.23 | right foot | open play | off target |
| 0.23 | right foot | open play | saved |
| 0.21 | right foot | free kick | off target |
| 0.21 | head | corner | goal |
| 0.20 | left foot | open play | goal |
| 0.20 | left foot | open play | goal |
| 0.19 | right foot | set piece | goal |
| 0.18 | head | corner | off target |
| 0.18 | right foot | open play | goal |
| 0.17 | right foot | open play | blocked |
| 0.17 | right foot | corner | blocked |
| 0.17 | right foot | open play | saved |
| 0.17 | left foot | open play | blocked |
| 0.17 | right foot | open play | saved |
| 0.16 | right foot | open play | saved |
| 0.16 | right foot | open play | off target |
| 0.16 | right foot | set piece | saved |
| 0.16 | right foot | open play | goal |
| 0.15 | right foot | set piece | off target |
| 0.15 | right foot | set piece | goal |
| 0.15 | right foot | open play | saved |
| 0.14 | right foot | fast break | saved |
| 0.14 | right foot | open play | saved |
| 0.14 | right foot | open play | off target |
| 0.13 | right foot | open play | off target |
| 0.13 | left foot | open play | blocked |
| 0.13 | right foot | corner | off target |
| 0.12 | head | set piece | saved |
| 0.11 | right foot | fast break | saved |
| 0.11 | left foot | fast break | goal |
| 0.10 | left foot | open play | off target |
| 0.10 | right foot | free kick | off target |
| 0.10 | right foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 36 | 1.29 | 100 |
| Assists | 13 | 0.47 | 99 |
| Expected goals | 22.70 | 0.81 | 99 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 148 | 5.30 | 100 |
| Shots on target | 78 | 2.79 | 100 |
| Chances created | 32 | 1.15 | 74 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 1057 | — | — |
| Passes into final third | 163 | 5.84 | 91 |
| Dribbles completed | 20 | 0.72 | 25 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 17 | 0.61 | 17 |
| Interceptions | 7 | 0.25 | 26 |
| Clearances | 25 | 0.90 | 80 |
| Recoveries | 100 | 3.58 | 37 |
| Duels won | 9 | 0.32 | 50 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 11 | — | — |