Role in the side9% of the goals
Minutes85%3 of 28
3030 of a possible 3575
Goals9%3 of 28
5 of the squad's 55
Assists18%1 of 28
7 of the squad's 38
Expected goals8%4 of 28
4.0 of the squad's 53.6
Measured against the Chelsea squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3030
37 apps, 33 starts
Goals
5
Assists
7
xG
4.03
xA
0.00
Goals − xG
+0.97
outperforming
vs 125 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created931.84Chances created: 93th percentile among MFs, 1.84 per 90.
- Passes into final third10015.36Passes into final third: 100th percentile among MFs, 15.36 per 90.
- Successful dribbles9964.19Successful dribbles: 99th percentile among MFs, 64.19 per 90.
- Tackles903.50Tackles: 90th percentile among MFs, 3.50 per 90.
- Interceptions460.98Interceptions: 46th percentile among MFs, 0.98 per 90.
- Recoveries485.67Recoveries: 48th percentile among MFs, 5.67 per 90.
- Duels won560.62Duels won: 56th percentile among MFs, 0.62 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.84 | 93 |
| Passes into final third | 15.36 | 100 |
| Successful dribbles | 64.19 | 99 |
| Tackles | 3.50 | 90 |
| Interceptions | 0.98 | 46 |
| Recoveries | 5.67 | 48 |
| Duels won | 0.62 | 56 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots48Goals5xG4.03Conversion10%xG per shot0.084Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.20 | right foot | open play | off target |
| 0.17 | right foot | free kick | blocked |
| 0.09 | head | free kick | saved |
| 0.09 | head | corner | off target |
| 0.09 | right foot | open play | off target |
| 0.09 | right foot | open play | saved |
| 0.09 | right foot | open play | off target |
| 0.08 | head | corner | off target |
| 0.08 | right foot | free kick | blocked |
| 0.08 | right foot | set piece | goal |
| 0.08 | right foot | open play | saved |
| 0.08 | right foot | open play | off target |
| 0.07 | head | open play | off target |
| 0.07 | head | set piece | off target |
| 0.07 | right foot | free kick | goal |
| 0.06 | right foot | open play | blocked |
| 0.06 | right foot | set piece | blocked |
| 0.05 | right foot | set piece | off target |
| 0.05 | head | free kick | off target |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | set piece | saved |
| 0.04 | right foot | free kick | blocked |
| 0.04 | head | corner | off target |
| 0.04 | right foot | corner | blocked |
| 0.04 | right foot | open play | saved |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | free kick | blocked |
| 0.04 | right foot | set piece | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | free kick | off target |
| 0.03 | right foot | set piece | saved |
| 0.03 | right foot | set piece | saved |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | set piece | blocked |
| 0.03 | right foot | free kick | saved |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | free kick | blocked |
| 0.02 | right foot | open play | off target |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | set piece | off target |
| 0.02 | right foot | open play | saved |
| 0.01 | right foot | set piece | off target |
| 0.01 | right foot | open play | goal |
| 0.01 | right foot | free kick | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 5 | 0.15 | 73 |
| Assists | 7 | 0.21 | 87 |
| Expected goals | 4.03 | 0.12 | 64 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 48 | 1.43 | 62 |
| Shots on target | 20 | 0.59 | 79 |
| Chances created | 62 | 1.84 | 93 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 2406 | — | — |
| Passes into final third | 517 | 15.36 | 100 |
| Dribbles completed | 24 | 0.71 | 25 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 118 | 3.50 | 90 |
| Interceptions | 33 | 0.98 | 46 |
| Clearances | 23 | 0.68 | 17 |
| Recoveries | 191 | 5.67 | 48 |
| Duels won | 21 | 0.62 | 56 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 8 | — | — |