Role in the side7% of the goals
Minutes41%11 of 28
1487 of a possible 3610
Goals7%6 of 28
3 of the squad's 44
Assists7%5 of 28
2 of the squad's 28
Expected goals6%9 of 28
2.4 of the squad's 42.2
Measured against the AFC Bournemouth squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
1487
21 apps, 17 starts
Goals
3
Assists
2
xG
2.41
xA
0.00
Goals − xG
+0.59
outperforming
vs 125 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created951.88Chances created: 95th percentile among MFs, 1.88 per 90.
- Passes into final third203.57Passes into final third: 20th percentile among MFs, 3.57 per 90.
- Successful dribbles6642.00Successful dribbles: 66th percentile among MFs, 42.00 per 90.
- Tackles251.51Tackles: 25th percentile among MFs, 1.51 per 90.
- Interceptions430.91Interceptions: 43th percentile among MFs, 0.91 per 90.
- Recoveries265.02Recoveries: 26th percentile among MFs, 5.02 per 90.
- Duels won90.18Duels won: 9th percentile among MFs, 0.18 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.88 | 95 |
| Passes into final third | 3.57 | 20 |
| Successful dribbles | 42.00 | 66 |
| Tackles | 1.51 | 25 |
| Interceptions | 0.91 | 43 |
| Recoveries | 5.02 | 26 |
| Duels won | 0.18 | 9 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots46Goals3xG2.41Conversion7%xG per shot0.052Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.16 | head | set piece | goal |
| 0.14 | left foot | fast break | saved |
| 0.13 | right foot | free kick | goal |
| 0.12 | right foot | open play | blocked |
| 0.11 | right foot | open play | off target |
| 0.11 | right foot | set piece | off target |
| 0.10 | right foot | set piece | off target |
| 0.09 | left foot | open play | off target |
| 0.09 | left foot | open play | off target |
| 0.07 | right foot | set piece | off target |
| 0.07 | right foot | open play | off target |
| 0.07 | right foot | free kick | blocked |
| 0.07 | right foot | open play | blocked |
| 0.06 | right foot | open play | blocked |
| 0.06 | right foot | open play | saved |
| 0.06 | right foot | open play | blocked |
| 0.06 | right foot | free kick | saved |
| 0.05 | right foot | set piece | blocked |
| 0.05 | right foot | free kick | blocked |
| 0.05 | left foot | open play | blocked |
| 0.05 | right foot | open play | blocked |
| 0.05 | right foot | free kick | off target |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | free kick | off target |
| 0.04 | right foot | free kick | off target |
| 0.04 | right foot | free kick | off target |
| 0.04 | right foot | set piece | blocked |
| 0.03 | right foot | set piece | blocked |
| 0.03 | right foot | fast break | off target |
| 0.03 | right foot | corner | saved |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | corner | saved |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | open play | saved |
| 0.02 | left foot | set piece | off target |
| 0.01 | right foot | open play | post |
| 0.01 | left foot | corner | blocked |
| 0.01 | right foot | set piece | blocked |
| 0.01 | right foot | free kick | off target |
| 0.00 | right foot | corner | goal |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 3 | 0.18 | 80 |
| Assists | 2 | 0.12 | 73 |
| Expected goals | 2.41 | 0.15 | 72 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 46 | 2.78 | 95 |
| Shots on target | 11 | 0.67 | 86 |
| Chances created | 31 | 1.88 | 95 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 547 | — | — |
| Passes into final third | 59 | 3.57 | 20 |
| Dribbles completed | 34 | 2.06 | 87 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 25 | 1.51 | 25 |
| Interceptions | 15 | 0.91 | 43 |
| Clearances | 16 | 0.97 | 30 |
| Recoveries | 83 | 5.02 | 26 |
| Duels won | 3 | 0.18 | 9 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 4 | — | — |