Role in the side29% of the goals
3044 of a possible 3528
11 of the squad's 38
4 of the squad's 19
13.5 of the squad's 39.1
Behind the chances taken by 2.5 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Olympique de Marseille squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3044
36 apps, 32 starts
Goals
11
Assists
4
xG
13.52
xA
0.00
Goals − xG
-2.52
underperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG880.40xG: 88th percentile among FWs, 0.40 per 90.
- Goals730.33Goals: 73th percentile among FWs, 0.33 per 90.
- Shots702.51Shots: 70th percentile among FWs, 2.51 per 90.
- Shots on target660.92Shots on target: 66th percentile among FWs, 0.92 per 90.
- Chances created80.38Chances created: 8th percentile among FWs, 0.38 per 90.
- Dribbles completed240.71Dribbles completed: 24th percentile among FWs, 0.71 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.40 | 88 |
| Goals | 0.33 | 73 |
| Shots | 2.51 | 70 |
| Shots on target | 0.92 | 66 |
| Chances created | 0.38 | 8 |
| Dribbles completed | 0.71 | 24 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.77 | right foot | open play | off target |
| 0.72 | left foot | corner | goal |
| 0.60 | left foot | free kick | goal |
| 0.56 | right foot | free kick | off target |
| 0.47 | left foot | fast break | off target |
| 0.43 | left foot | set piece | blocked |
| 0.37 | left foot | open play | goal |
| 0.35 | left foot | open play | saved |
| 0.31 | head | free kick | off target |
| 0.30 | right foot | open play | goal |
| 0.27 | other | open play | goal |
| 0.25 | right foot | open play | off target |
| 0.25 | left foot | set piece | goal |
| 0.23 | head | corner | off target |
| 0.23 | right foot | open play | saved |
| 0.22 | right foot | open play | off target |
| 0.22 | right foot | open play | saved |
| 0.22 | right foot | set piece | blocked |
| 0.21 | left foot | open play | off target |
| 0.21 | right foot | open play | goal |
| 0.21 | right foot | open play | saved |
| 0.18 | right foot | free kick | off target |
| 0.18 | head | corner | off target |
| 0.16 | right foot | free kick | saved |
| 0.16 | left foot | free kick | off target |
| 0.15 | left foot | open play | saved |
| 0.14 | right foot | open play | saved |
| 0.13 | right foot | fast break | saved |
| 0.12 | right foot | open play | saved |
| 0.11 | right foot | set piece | post |
| 0.11 | left foot | open play | blocked |
| 0.11 | head | corner | off target |
| 0.11 | head | free kick | off target |
| 0.11 | left foot | corner | blocked |
| 0.11 | head | corner | saved |
| 0.11 | right foot | open play | off target |
| 0.10 | head | open play | post |
| 0.10 | head | open play | goal |
| 0.10 | right foot | open play | post |
| 0.09 | left foot | free kick | blocked |
| 0.09 | right foot | free kick | saved |
| 0.09 | head | open play | off target |
| 0.08 | left foot | open play | post |
| 0.08 | left foot | open play | off target |
| 0.08 | right foot | corner | blocked |
| 0.08 | head | corner | off target |
| 0.08 | head | set piece | saved |
| 0.07 | left foot | open play | saved |
| 0.07 | right foot | free kick | off target |
| 0.07 | head | open play | off target |
| 0.07 | head | fast break | off target |
| 0.07 | head | free kick | off target |
| 0.07 | right foot | free kick | saved |
| 0.07 | head | open play | off target |
| 0.07 | head | open play | off target |
| 0.06 | head | free kick | goal |
| 0.06 | head | free kick | off target |
| 0.06 | right foot | set piece | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 11 | 0.33 | 73 |
| Assists | 4 | 0.12 | 58 |
| Expected goals | 13.52 | 0.40 | 88 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 85 | 2.51 | 70 |
| Shots on target | 31 | 0.92 | 66 |
| Chances created | 13 | 0.38 | 8 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 331 | — | — |
| Passes into final third | 22 | 0.65 | 0 |
| Dribbles completed | 24 | 0.71 | 24 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 12 | 0.35 | 6 |
| Interceptions | 3 | 0.09 | 3 |
| Clearances | 6 | 0.18 | 17 |
| Recoveries | 70 | 2.07 | 5 |
| Duels won | 0 | 0.00 | 3 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 6 | — | — |